Update Table (7d)
Showing player updates for Koru
| (NOW) 7:20:41 am | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 7:12:26 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2025 11:05:50 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2025 4:47:04 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 12:07:06 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 8:09:24 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 8:09:04 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koru | update |
| Showing data for last 7d | |
| earliest: 6d 23h 11m 37s ago | |
| Data expiring: 48m 22s | |
| Last check: 8m 16s ago | |
| Last change: 8m 16s ago | |
| Datapoints in timeframe: 6 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 65,540 | |
| day: 925,153 | |
| week: 9,689,731 | |
| month: 31,360,823 | |
| year: 114,742,393 | |
| calendar year: 82,573,491 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,219.42 | |
| Data points: 235 | |
| First tracked: july 13th, 2022 at 05:32:06 pm | |
| Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#1,196) | |
| Buyable xp: 114,102,710 (#998) | |
| Combat xp: 359,254,936 (#383) | |
| Gathering xp: 33,504,746 (#1,433) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 213,390,016 (#401) | |
| Rank sum: 4,101,781 (#1,876) | |
| Recent achievements | |






