Update Table (7d)
Showing player updates for Baldorvis
| (NOW) 8:14:55 pm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/2025 1:46:36 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 9:13:35 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2025 7:06:02 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2025 9:26:08 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2025 5:08:10 pm | +1.6k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.6k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2025 1:39:52 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldorvis | update |
| Showing data for last 7d | |
| earliest: 5d 18h 35m 3s ago | |
| Data expiring: 1d 5h 24m 57s | |
| Last check: 6h 28m 19s ago | |
| Last change: 6h 28m 20s ago | |
| Datapoints in timeframe: 6 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 2,212,111 | |
| day: 2,725,710 | |
| week: 12,853,718 | |
| month: 20,337,587 | |
| year: 83,439,396 | |
| calendar year: 43,682,848 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 343.55 | |
| Data points: 1,053 | |
| First tracked: october 25th, 2024 at 02:01:43 am | |
| Account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#4,456) | |
| Buyable xp: 35,026,205 (#2,899) | |
| Combat xp: 34,099,829 (#3,540) | |
| Gathering xp: 9,700,908 (#2,967) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 25,682,743 (#3,307) | |
| Rank sum: 20,235,299 (#4,305) | |
| Recent achievements | |






