boss | kill count | rank | ehb | record |
all bosses | +42 | 0 | +1.31 | ? |
abyssal sire | 0 | ? | 0 | ? |
alchemical hydra | 0 | -9,467 | 0 | ? |
amoxliatl | 0 | ? | 0 | ? |
araxxor | 0 | ? | 0 | ? |
artio | 0 | ? | 0 | ? |
barrows chests | 0 | -21,719 | 0 | ? |
bryophyta | 0 | ? | 0 | ? |
callisto | 0 | -17,854 | 0 | ? |
calvar'ion | 0 | ? | 0 | ? |
cerberus | 0 | -14,495 | 0 | ? |
chambers of xeric | 0 | -14,866 | 0 | ? |
chambers of xeric: challenge mode | 0 | ? | 0 | ? |
chaos elemental | 0 | ? | 0 | ? |
chaos fanatic | 0 | -5,966 | 0 | ? |
commander zilyana | 0 | ? | 0 | ? |
corporeal beast | 0 | -2,278 | 0 | ? |
crazy archaeologist | 0 | ? | 0 | ? |
dagannoth prime | 0 | -7,581 | 0 | ? |
dagannoth rex | 0 | -12,218 | 0 | ? |
dagannoth supreme | 0 | -6,807 | 0 | ? |
deranged archaeologist | 0 | ? | 0 | ? |
duke sucellus | 0 | ? | 0 | ? |
general graardor | 0 | -8,903 | 0 | ? |
giant mole | 0 | -8,636 | 0 | ? |
grotesque guardians | 0 | ? | 0 | ? |
hespori | 0 | -23,772 | 0 | ? |
kalphite queen | 0 | -7,938 | 0 | ? |
king black dragon | 0 | -15,203 | 0 | ? |
kraken | 0 | ? | 0 | ? |
kree'arra | 0 | ? | 0 | ? |
k'ril tsutsaroth | 0 | -16,490 | 0 | ? |
mimic | 0 | ? | 0 | ? |
lunar chests | 0 | -69,053 | 0 | ? |
nex | 0 | ? | 0 | ? |
nightmare | 0 | ? | 0 | ? |
phosani's nightmare | 0 | ? | 0 | ? |
obor | 0 | ? | 0 | ? |
phantom muspah | 0 | ? | 0 | ? |
sarachnis | 0 | ? | 0 | ? |
scorpia | 0 | -3,526 | 0 | ? |
scurrius | 0 | ? | 0 | ? |
skotizo | 0 | -19,860 | 0 | ? |
sol heredit | 0 | ? | 0 | ? |
spindel | 0 | ? | 0 | ? |
tempoross | 0 | -55,527 | 0 | ? |
the gauntlet | 0 | -16,746 | 0 | ? |
the corrupted gauntlet | 0 | ? | 0 | ? |
the hueycoatl | 0 | ? | 0 | ? |
the leviathan | 0 | ? | 0 | ? |
the whisperer | 0 | ? | 0 | ? |
theatre of blood | 0 | ? | 0 | ? |
theatre of blood: hard mode | 0 | ? | 0 | ? |
thermonuclear smoke devil | 0 | -13,767 | 0 | ? |
tombs of amascut | 0 | ? | 0 | ? |
tombs of amascut: expert mode | 0 | ? | 0 | ? |
tzkal-zuk | 0 | ? | 0 | ? |
tztok-jad | 0 | ? | 0 | ? |
vardorvis | 0 | ? | 0 | ? |
venenatis | 0 | ? | 0 | ? |
vet'ion | 0 | ? | 0 | ? |
vorkath | +42 | +4,813 | +1.31 | ? |
wintertodt | 0 | -16,735 | 0 | ? |
zalcano | 0 | -21,298 | 0 | ? |
zulrah | 0 | ? | 0 | ? |
pets (0/62) | |||||||
myto | update |
showing data for last 123d | |
earliest: 122d 19h 33m 56s ago | |
data expiring: 4h 26m 4s | |
last check: 2d 30m 21s ago | |
last change: 2d 30m 21s ago | |
datapoints in timeframe: 12 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
all bosses Records | |
6 hours: 8 | |
day: 8 | |
week: 377 | |
month: 394 | |
year: 577 | |
calendar year: 211 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
ehb: | |
data points: 480 | |
first tracked: october 8th, 2021 at 03:38:36 pm | |
account type: Normal | |
virtual scores | |
200m count: 0 (#678) | |
buyable xp: 404,156,969 (#92) | |
combat xp: 146,589,356 (#1,135) | |
gathering xp: 194,673,653 (#81) | |
highest skill rank: (#4,211) | |
highest minigame rank: (#559) | |
lowest skill: (#205) | |
melee xp: 90,725,202 (#1,096) | |
rank sum: 1,258,939 (#731) | |
recent achievements | |
set record: rank 9 smithing calendar year | |
set record: rank 20 mining calendar year | |
set record: rank 21 mining year | |
set record: rank 9 smithing calendar year | |
set record: rank 20 mining calendar year | |
set record: rank 21 mining year | |
55,000,000 mining xp | |
set record: rank 24 mining year | |
set record: rank 8 smithing calendar year | |
set record: rank 21 mining calendar year | |
set record: rank 21 mining calendar year | |
set record: rank 21 mining calendar year | |
set record: rank 24 mining year | |
45,000,000 mining xp | |
set record: rank 24 mining year |
all bosses kill count distribution for the past 123d (42 total kill count)
All Bosses kill count gains for the past 123d
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how myto ranks among other players.
Try selecting a specific boss to see how myto ranks among other players.