boss | kill count | rank | ehb | record |
![]() | +29 | 0 | +4.97 | 813 |
![]() | 0 | -2,715 | 0 | 28 |
![]() | 0 | -466 | 0 | 628 |
![]() | 0 | -3,703 | 0 | 49 |
![]() | 0 | -3,431 | 0 | 279 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -1,738 | 0 | 135 |
![]() | 0 | -2,158 | 0 | 129 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -2,896 | 0 | 34 |
![]() | 0 | -1,295 | 0 | 53 |
![]() | 0 | ? | 0 | 53 |
![]() | 0 | -2,346 | 0 | 53 |
![]() | 0 | -1,459 | 0 | 18 |
![]() | 0 | -1,037 | 0 | 193 |
![]() | 0 | -349 | 0 | 119 |
![]() | 0 | -2,237 | 0 | 193 |
![]() | 0 | -1,475 | 0 | 95 |
![]() | 0 | -2,505 | 0 | 118 |
![]() | 0 | -1,283 | 0 | 18 |
![]() | 0 | -218 | 0 | 118 |
![]() | 0 | -1,529 | 0 | 126 |
![]() | 0 | -219 | 0 | 965 |
![]() | 0 | -2,601 | 0 | 910 |
![]() | 0 | -2,576 | 0 | 965 |
![]() | 0 | -3,204 | 0 | 32 |
![]() | 0 | -2,553 | 0 | 32 |
![]() | 0 | -1,288 | 0 | 118 |
![]() | 0 | -2,397 | 0 | 216 |
![]() | 0 | -1,053 | 0 | 144 |
![]() | 0 | -2,632 | 0 | 216 |
![]() | 0 | -483 | 0 | 72 |
![]() | 0 | -10,581 | 0 | 10 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -2,476 | 0 | 6 |
![]() | 0 | -860 | 0 | 67 |
![]() | 0 | -3,479 | 0 | 23 |
![]() | 0 | -2,263 | 0 | 16 |
![]() | 0 | -4,612 | 0 | 48 |
![]() | 0 | -1,178 | 0 | 20 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -742 | 0 | 124 |
![]() | 0 | -2,219 | 0 | 124 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -660 | 0 | 217 |
![]() | 0 | ? | 0 | 124 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -2,243 | 0 | 53 |
![]() | 0 | -109 | 0 | 47 |
![]() | +7 | +25 | +3.50 | 96 |
![]() | 0 | +142 | 0 | 1 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -1,816 | 0 | 130 |
![]() | 0 | -1,881 | 0 | 10 |
![]() | 0 | ? | 0 | 0 |
![]() | 0 | -768 | 0 | 857 |
![]() | +22 | +24,362 | +1.47 | 633 |
![]() | 0 | -3,399 | 0 | 99 |
![]() | 0 | -1,988 | 0 | 843 |
pets (0/63) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cazum | update |
Showing data for last 31d | |
Earliest: 27d 1h 55m 15s ago | |
Data expiring: 3d 22h 4m 45s | |
Last check: 6h 42s ago | |
Last change: 6h 42s ago | |
datapoints in timeframe: 7 | |
Time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
All Bosses Records | |
6 hours: 3 | |
day: 56 | |
week: 163 | |
month: 813 | |
year: 3,642 | |
calendar year: 3,354 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
ehb: | |
data points: 832 | |
first tracked: april 27th, 2021 at 07:41:47 pm | |
account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
virtual scores | |
200m count: 0 (#285) | |
Buyable xp: 112,720,491 (#883) | |
Combat xp: 248,740,074 (#583) | |
Gathering xp: 17,299,544 (#2,036) | |
Highest skill rank: ![]() | |
Highest minigame rank: ![]() | |
Lowest skill: ![]() | |
Melee xp: 159,318,699 (#535) | |
Rank sum: 3,672,577 (#1,685) | |
Recent achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
All Bosses kill count distribution for the past month (29 total kill count)
All Bosses kill count gains for the past month
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Cazum ranks among other players.
Try selecting a specific boss to see how Cazum ranks among other players.