skill | xp | rank | Level | ehp | ehp rank | record |
overall | +54,048,659 | -49,231 | +9 | +284.33 | -42 | 65,870,722 |
attack | 0 | -160,818 | 0 | 0 | -1,644 | 0 |
defence | 0 | ? | 0 | 0 | -1,641 | 0 |
strength | +4,488,848 | -7,956 | +1 | +12.95 | -307 | 4,488,848 |
hitpoints | +7,932,413 | -3,388 | +2 | 0 | 0 | 7,932,413 |
ranged | +2,458,185 | -3,035 | 0 | 0 | -18 | 4,133,454 |
prayer | 0 | ? | 0 | 0 | -1,722 | 0 |
magic | +11,943,125 | -17 | +2 | 0 | 0 | 12,050,072 |
cooking | +2,970 | -1,624 | 0 | 0 | -43 | 184,985 |
woodcutting | +21,367 | -2,168 | 0 | +0.11 | -77 | 317,949 |
fletching | +12,496 | -2,986 | 0 | 0 | 0 | 13,485 |
fishing | +1,680 | -785 | 0 | +0.02 | -67 | 2,217,497 |
firemaking | +1,193 | -1,149 | 0 | 0 | -54 | 63,689 |
crafting | +504,265 | -1,023 | 0 | +1.15 | -53 | 1,916,632 |
smithing | +2,145 | -525 | 0 | 0 | -33 | 2,623,975 |
mining | +532,804 | -1,921 | 0 | +4.33 | -38 | 1,600,332 |
herblore | +15,526 | -5,881 | 0 | +0.04 | -102 | 18,288 |
agility | +14,863 | -451 | 0 | +0.16 | -7 | 15,344 |
thieving | +12,613 | -12,465 | 0 | +0.05 | -211 | 17,512 |
slayer | +1,332,001 | -6,897 | +1 | +14.80 | -220 | 1,332,001 |
farming | +6,600 | -7,970 | 0 | +0.01 | -159 | 11,637 |
runecrafting | +17,539,970 | +162 | +3 | +224.87 | -18 | 31,440,399 |
hunter | +7,224,795 | -50 | 0 | +30.10 | -27 | 7,231,198 |
construction | +800 | -1,196 | 0 | 0 | -54 | 185,840 |
overallehp | 0 | -42 | 0 | |||
clue scrolls (beginner) | 0 | 0 | - | 0 | --1 | 51 |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | 21 |
clue scrolls (medium) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (hard) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (elite) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (master) | +3 | 0 | - | 0 | --1 | 6 |
clue scrolls (all) | +3 | 0 | - | 0 | --1 | 1,965 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 4 |
lms - rank | +138 | 0 | - | 0 | ? | 405 |
pvp arena - rank | 0 | 0 | - | 0 | ? | 21 |
soul wars zeal | 0 | 0 | - | 0 | ? | 0 |
rifts closed | 0 | 0 | - | 0 | ? | 1,342 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for the past year (54,048,659 total xp)
overall xp gains for the past year
overall rank gains for the past year
overall level gains for the past year
tioga | update |
showing data for last 365d | |
earliest: 363d 10h 7m 29s ago | |
data expiring: 1d 13h 52m 31s | |
last check: 15h 15m 9s ago | |
last change: 15h 15m 9s ago | |
datapoints in timeframe: 53 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
overall records | |
6 hours: 95,923 | |
day: 239,870 | |
week: 2,143,197 | |
month: 10,701,408 | |
year: 65,870,722 | |
calendar year: 46,137,426 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 3,384.44 | |
data points: 88 | |
first tracked: april 25th, 2023 at 11:56:49 am | |
account type: Normal | |
virtual scores | |
200m count: 0 (#1,919) | |
buyable xp: 228,875,834 (#172) | |
combat xp: 285,056,318 (#437) | |
gathering xp: 225,717,371 (#76) | |
highest skill rank: (#2,770) | |
highest minigame rank: (#1,867) | |
lowest skill: (#3,897) | |
melee xp: 106,949,073 (#872) | |
rank sum: 5,780,292 (#989) | |
recent achievements | |
set record: rank 10 amoxliatl year | |
set record: rank 10 amoxliatl calendar year | |
set record: rank 7 the hueycoatl week | |
set record: rank 25 the hueycoatl month | |
set record: rank 10 amoxliatl calendar year | |
set record: rank 10 amoxliatl year | |
2,000 nightmare kill count | |
set record: rank 8 amoxliatl year | |
set record: rank 8 amoxliatl calendar year | |
73,000 all bosses kill count | |
2,000 amoxliatl kill count | |
set record: rank 9 amoxliatl calendar year | |
set record: rank 9 amoxliatl year | |
72,000 all bosses kill count | |
70,000,000 hitpoints xp |