skill | xp | rank | Level | ehp | ehp rank | record |
overall | +19,588,528 | +250,485 | +238 | +79.43 | -1,324 | 21,426,329 |
attack | +1,369,456 | +405,023 | +10 | +3.40 | -815 | 1,411,138 |
defence | +1,339,634 | +360,896 | +10 | +3.82 | -839 | 1,395,994 |
strength | +1,562,598 | +378,030 | +11 | +4 | -1,199 | 1,585,224 |
hitpoints | +2,061,531 | +363,348 | +10 | 0 | 0 | 2,135,139 |
ranged | +938,089 | +210,775 | +6 | 0 | -1,229 | 939,896 |
prayer | +570,880 | +317,785 | +10 | +0.60 | -1,019 | 602,920 |
magic | +1,687,129 | +590,479 | +15 | 0 | 0 | 1,797,593 |
cooking | +1,176,945 | +455,912 | +9 | +2.41 | -823 | 1,179,625 |
woodcutting | +94,546 | -60,352 | +1 | +0.59 | -1,254 | 717,782 |
fletching | +282,758 | +341,711 | +13 | 0 | 0 | 285,328 |
fishing | +6,665 | -110,686 | 0 | +0.07 | -1,351 | 65,182 |
firemaking | +69,733 | -112,141 | +2 | +0.20 | -1,485 | 444,860 |
crafting | +214,639 | -52,000 | +2 | +0.64 | -1,254 | 872,208 |
smithing | +558,564 | +316,772 | +10 | +1.30 | -1,073 | 743,642 |
mining | +908,836 | +768,510 | +14 | +10.90 | -776 | 961,427 |
herblore | +494,131 | +172,230 | +8 | +2.47 | -957 | 548,080 |
agility | +544,172 | +374,329 | +7 | +6.04 | -727 | 653,239 |
thieving | +240,843 | +56,616 | +7 | +2.08 | -1,294 | 320,506 |
slayer | +468,919 | +137,518 | +7 | +27.59 | -1,161 | 468,919 |
farming | +3,523,678 | +623,956 | +32 | +4.70 | -313 | 3,537,090 |
runecrafting | +160,768 | +302,898 | +17 | +5.37 | -1,194 | 174,442 |
hunter | +642,111 | +370,243 | +17 | +3.23 | -1,025 | 676,614 |
construction | +671,903 | +341,002 | +20 | +0.85 | -1,020 | 674,168 |
overallehp | 0 | -1,324 | 0 | |||
clue scrolls (beginner) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (medium) | +10 | 0 | - | 0 | --1 | 10 |
clue scrolls (hard) | +22 | 0 | - | 0 | --1 | 22 |
clue scrolls (elite) | +6 | 0 | - | 0 | --1 | 6 |
clue scrolls (master) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (all) | +37 | 0 | - | 0 | --1 | 37 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 0 |
lms - rank | 0 | 0 | - | 0 | ? | 0 |
pvp arena - rank | 0 | 0 | - | 0 | ? | 0 |
soul wars zeal | 0 | 0 | - | 0 | ? | 0 |
rifts closed | +24 | 0 | - | 0 | ? | 24 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for the past year (19,588,528 total xp)
overall xp gains for the past year
overall rank gains for the past year
overall level gains for the past year
jzi7 | update |
showing data for last 365d | |
earliest: 341d 14h 1m 8s ago | |
data expiring: 23d 9h 58m 52s | |
last check: 26m 15s ago | |
last change: 26m 15s ago | |
datapoints in timeframe: 336 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
overall records | |
6 hours: 654,601 | |
day: 1,112,906 | |
week: 3,657,923 | |
month: 10,925,943 | |
year: 21,426,329 | |
calendar year: 19,588,528 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 194.16 | |
data points: 434 | |
first tracked: february 22nd, 2023 at 09:04:20 pm | |
account type: Normal | |
virtual scores | |
200m count: 0 (#1,710) | |
buyable xp: 11,177,975 (#3,616) | |
combat xp: 15,365,323 (#3,620) | |
gathering xp: 3,791,602 (#3,515) | |
highest skill rank: (#2,813) | |
highest minigame rank: (#1,647) | |
lowest skill: (#3,281) | |
melee xp: 10,163,419 (#3,553) | |
rank sum: 23,315,515 (#4,252) | |
recent achievements | |
set record: rank 7 the hueycoatl day | |
set record: rank 15 the hueycoatl calendar year | |
set record: rank 14 the hueycoatl month | |
set record: rank 15 the hueycoatl year | |
set record: rank 6 the hueycoatl week | |
set record: rank 12 the hueycoatl calendar year | |
set record: rank 11 the hueycoatl month | |
set record: rank 12 the hueycoatl year | |
set record: rank 4 the hueycoatl week | |
set record: rank 13 the hueycoatl calendar year | |
set record: rank 12 the hueycoatl month | |
set record: rank 13 the hueycoatl year | |
set record: rank 7 the hueycoatl week | |
set record: rank 4 the hueycoatl calendar year | |
set record: rank 4 the hueycoatl month |