skill | xp | rank | Level | ehp | ehp rank | record |
overall | +51,020,074 | +16,152 | +65 | +199.68 | -332 | 51,934,281 |
attack | +1,548,132 | -2,828 | 0 | +3.34 | -135 | 1,548,132 |
defence | +431,570 | -5,856 | 0 | 0 | -340 | 431,570 |
strength | +3,021,964 | -12,701 | +1 | +6.92 | -369 | 3,022,032 |
hitpoints | +3,982,870 | -9,458 | +1 | 0 | 0 | 3,982,893 |
ranged | +3,560,803 | -6,360 | +1 | +4.38 | -493 | 3,560,803 |
prayer | +437,301 | +54,796 | 0 | +0.27 | +88 | 437,301 |
magic | +2,439,465 | -5,503 | +1 | 0 | 0 | 2,439,500 |
cooking | +414,016 | +86,002 | 0 | +0.16 | -326 | 414,556 |
woodcutting | +2,736,074 | +14,855 | +4 | +14.69 | -466 | 2,787,488 |
fletching | +200 | -31,901 | 0 | 0 | 0 | 5,836,568 |
fishing | +3,707,890 | +254,643 | +10 | +38.56 | -67 | 3,707,890 |
firemaking | +1,315,331 | -3,217 | +2 | +1.46 | -692 | 1,323,906 |
crafting | +158,180 | +3,657 | 0 | +0.36 | -289 | 158,180 |
smithing | +9,864,526 | +215,636 | +14 | +25.37 | +840 | 9,864,526 |
mining | +2,922,305 | +234,670 | +10 | +29.46 | -42 | 3,438,837 |
herblore | +7,707,571 | +104,824 | +9 | +17.13 | +143 | 7,707,571 |
agility | +1,766,450 | +44,379 | +4 | +15.98 | -271 | 1,766,450 |
thieving | +966,191 | -25,592 | +1 | +3.79 | -483 | 1,290,191 |
slayer | +1,848,283 | -3,005 | +1 | +20.54 | -188 | 1,848,283 |
farming | +62,258 | -36,640 | 0 | +0.03 | -632 | 75,278 |
runecrafting | +1,093,345 | +16,119 | +3 | +15.96 | -430 | 1,093,345 |
hunter | +935,405 | +24,674 | +3 | +4.18 | -584 | 935,405 |
construction | +99,944 | +25,335 | 0 | +0.11 | -45 | 99,944 |
overallehp | 0 | -332 | 0 | |||
clue scrolls (beginner) | +1 | 0 | - | 0 | --1 | 153 |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (medium) | +20 | 0 | - | 0 | --1 | 20 |
clue scrolls (hard) | +20 | 0 | - | 0 | --1 | 20 |
clue scrolls (elite) | 0 | 0 | - | 0 | --1 | 52 |
clue scrolls (master) | +19 | 0 | - | 0 | --1 | 19 |
clue scrolls (all) | +60 | 0 | - | 0 | --1 | 60 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 0 |
lms - rank | 0 | 0 | - | 0 | ? | 0 |
pvp arena - rank | 0 | 0 | - | 0 | ? | 501 |
soul wars zeal | 0 | 0 | - | 0 | ? | 0 |
rifts closed | +106 | 0 | - | 0 | ? | 2,123 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for the past year (51,020,074 total xp)
overall xp gains for the past year
overall rank gains for the past year
overall level gains for the past year
jax | update |
showing data for last 365d | |
earliest: 364d 4h 52m 28s ago | |
data expiring: 19h 7m 32s | |
last check: 10h 50m 29s ago | |
last change: 10h 50m 29s ago | |
datapoints in timeframe: 39 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
overall records | |
6 hours: 0 | |
day: 4,110,236 | |
week: 7,698,586 | |
month: 28,008,283 | |
year: 51,934,281 | |
calendar year: 49,055,233 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 1,074.08 | |
data points: 209 | |
first tracked: april 1st, 2022 at 01:14:13 am | |
account type: Normal | |
virtual scores | |
200m count: 0 (#1,027) | |
buyable xp: 112,501,314 (#826) | |
combat xp: 193,561,956 (#780) | |
gathering xp: 22,116,816 (#1,621) | |
highest skill rank: (#1,190) | |
highest minigame rank: (#926) | |
lowest skill: (#1,007) | |
melee xp: 127,755,794 (#676) | |
rank sum: 3,518,250 (#1,589) | |
recent achievements | |
15,000 all bosses kill count | |
100 skotizo kill count | |
30,000,000 strength xp | |
45,000,000 hitpoints xp | |
14,000 all bosses kill count | |
1,200 nex kill count | |
1,000 nightmare kill count | |
200 phosanis nightmare kill count | |
400 tombs of amascut expert mode kill count | |
10,000,000 smithing xp | |
300,000,000 overall xp | |
1,000 alchemical hydra kill count | |
200 chambers of xeric kill count | |
2,000 corporeal beast kill count | |
3,000 kraken kill count |