skill | xp | rank | Level | ehp | ehp rank | record |
overall | +63,001,384 | +6,367 | +51 | +257.91 | -134 | 133,113,645 |
attack | +459,991 | -12,056 | 0 | 0 | -759 | 7,283,254 |
defence | +829,321 | -2,006 | 0 | 0 | -471 | 8,390,838 |
strength | +6,250,714 | -1,233 | +2 | +16.78 | -213 | 17,026,324 |
hitpoints | +5,171,638 | -3,546 | +1 | 0 | 0 | 18,949,220 |
ranged | +5,358,132 | -3,294 | +1 | +6.19 | -246 | 22,674,801 |
prayer | +1,381,405 | -17,247 | +2 | +0.86 | -484 | 3,322,471 |
magic | +2,077,858 | -7,244 | +1 | 0 | 0 | 7,813,849 |
cooking | +51,893 | +76,325 | 0 | +0.02 | -607 | 5,398,188 |
woodcutting | +3,796,158 | +12,811 | +4 | +20.10 | -334 | 4,568,819 |
fletching | +6,723 | -17,380 | 0 | 0 | 0 | 35,885 |
fishing | +2,979,629 | +10,723 | +3 | +28.15 | -249 | 4,019,655 |
firemaking | +5,782 | -13,809 | 0 | 0 | -482 | 478,363 |
crafting | +5,764,042 | +77,933 | +6 | +13.10 | -5 | 5,764,042 |
smithing | +5,063,183 | -276 | +5 | +12.26 | -127 | 5,249,497 |
mining | +5,333,952 | +39,798 | +6 | +48.30 | -46 | 6,951,400 |
herblore | +3,612,110 | +19,198 | +5 | +8.03 | -247 | 3,612,110 |
agility | +3,794,555 | +28,011 | +4 | +39.23 | +73 | 6,275,439 |
thieving | +676,121 | -418 | +1 | +2.63 | -284 | 8,773,635 |
slayer | +2,376,845 | +47,157 | +2 | +29.48 | -117 | 4,414,829 |
farming | +227,479 | +4,170 | 0 | +0.12 | -406 | 5,850,688 |
runecrafting | +996,134 | +44,362 | 0 | +12.77 | +153 | 7,356,284 |
hunter | +5,544,398 | +14,792 | +6 | +23.49 | -203 | 5,702,847 |
construction | +1,243,321 | -6,348 | +2 | +1.38 | -381 | 2,537,003 |
overallehp | 0 | -134 | 0 | |||
clue scrolls (beginner) | 0 | 0 | - | 0 | --1 | 582 |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | 10 |
clue scrolls (medium) | 0 | 0 | - | 0 | --1 | 68 |
clue scrolls (hard) | +3 | 0 | - | 0 | --1 | 129 |
clue scrolls (elite) | 0 | 0 | - | 0 | --1 | 179 |
clue scrolls (master) | +43 | 0 | - | 0 | --1 | 72 |
clue scrolls (all) | +46 | 0 | - | 0 | --1 | 658 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 0 |
lms - rank | 0 | 0 | - | 0 | ? | 106 |
pvp arena - rank | 0 | 0 | - | 0 | ? | 0 |
soul wars zeal | 0 | 0 | - | 0 | ? | 1,181 |
rifts closed | 0 | 0 | - | 0 | ? | 1,022 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for the past year (63,001,384 total xp)
overall xp gains for the past year
overall rank gains for the past year
overall level gains for the past year
eplasma | update |
showing data for last 365d | |
earliest: 363d 12h 58m 52s ago | |
data expiring: 1d 11h 1m 8s | |
last check: 30d 6h 57m 45s ago | |
last change: 30d 6h 57m 45s ago | |
datapoints in timeframe: 30 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
overall records | |
6 hours: 489,307 | |
day: 1,156,762 | |
week: 5,984,262 | |
month: 22,535,873 | |
year: 133,113,645 | |
calendar year: 111,517,294 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 1,482.39 | |
data points: 301 | |
first tracked: january 15th, 2022 at 02:48:00 pm | |
account type: Normal | |
virtual scores | |
200m count: 0 (#911) | |
buyable xp: 103,238,053 (#945) | |
combat xp: 192,619,864 (#784) | |
gathering xp: 52,292,473 (#746) | |
highest skill rank: (#4,475) | |
highest minigame rank: (#800) | |
lowest skill: (#668) | |
melee xp: 115,159,002 (#767) | |
rank sum: 2,756,370 (#1,353) | |
recent achievements | |
18,000 all bosses kill count | |
1,000 cerberus kill count | |
100 phantom muspah kill count | |
300 theatre of blood kill count | |
set record: rank 24 the hueycoatl month | |
35,000,000 strength xp | |
45,000,000 hitpoints xp | |
45,000,000 ranged xp | |
17,000 all bosses kill count | |
800 chambers of xeric kill count | |
set record: rank 13 lunar chests year | |
set record: rank 13 lunar chests calendar year | |
set record: rank 13 lunar chests month | |
set record: rank 11 lunar chests week | |
16,000 all bosses kill count |