Skill | XP | Rank | Level | Official EHP | Custom EHP |
Overall | 285,179,740 | 973,977 | 1,688 | 0 | 0 |
Attack | 14,431,041 | 251,973 | 100 | 0 | 0 |
Defence | 14,040,636 | 224,155 | 99 | 0 | 0 |
Strength | 13,822,546 | 436,296 | 99 | 0 | 0 |
Hitpoints | 17,774,085 | 461,539 | 102 | 0 | 0 |
Ranged | 10,111,394 | 696,438 | 96 | 0 | 0 |
Prayer | 1,425,539 | 843,047 | 76 | 0 | 0 |
Magic | 200,000,000 | 330 | 126 | 0 | 0 |
Cooking | 1,048,727 | 1,220,350 | 73 | 0 | 0 |
Woodcutting | 929,822 | 1,261,345 | 72 | 0 | 0 |
Fletching | 771,720 | 1,244,142 | 70 | 0 | 0 |
Fishing | -1 | Unranked | 0 | 0 | 0 |
Firemaking | 375,840 | 1,853,467 | 63 | 0 | 0 |
Crafting | 1,663,705 | 732,207 | 78 | 0 | 0 |
Smithing | 819,688 | 1,092,726 | 71 | 0 | 0 |
Mining | 1,651,465 | 770,320 | 78 | 0 | 0 |
Herblore | 971,101 | 779,183 | 72 | 0 | 0 |
Agility | 459,147 | 1,566,172 | 65 | 0 | 0 |
Thieving | 140,368 | 1,831,380 | 53 | 0 | 0 |
Slayer | 3,021,764 | 688,826 | 84 | 0 | 0 |
Farming | 786,870 | 1,157,098 | 70 | 0 | 0 |
Runecrafting | 25,326 | 1,831,603 | 36 | 0 | 0 |
Hunter | 22,593 | 1,915,812 | 35 | 0 | 0 |
Construction | 744,790 | 1,011,579 | 70 | 0 | 0 |
Clue Scrolls (beginner) | 0 | Unranked | - | - | - |
Clue Scrolls (easy) | 0 | Unranked | - | - | - |
Clue Scrolls (medium) | 0 | Unranked | - | - | - |
Clue Scrolls (hard) | 0 | Unranked | - | - | - |
Clue Scrolls (elite) | 0 | Unranked | - | - | - |
Clue Scrolls (master) | 0 | Unranked | - | - | - |
Clue Scrolls (all) | 0 | Unranked | - | - | - |
Bounty Hunter - Rogue | 0 | Unranked | - | - | - |
Bounty Hunter - Hunter | 0 | Unranked | - | - | - |
LMS - Rank | 500 | 532,611 | - | - | - |
PvP Arena - Rank | 0 | Unranked | - | - | - |
Soul Wars Zeal | 0 | Unranked | - | - | - |
Rifts Closed | 0 | Unranked | - | - | - |
Colosseum Glory | 0 | Unranked | - | - | - |
Collections Logged | 0 | Unranked | - | - | - |
All Bosses | 293 | Unranked | - | - | - |
Abyssal Sire | 0 | Unranked | - | - | - |
Alchemical Hydra | 0 | Unranked | - | - | - |
Amoxliatl | 0 | Unranked | - | - | - |
Araxxor | 0 | Unranked | - | - | - |
Artio | 0 | Unranked | - | - | - |
Barrows Chests | 0 | Unranked | - | - | - |
Bryophyta | 0 | Unranked | - | - | - |
Callisto | 0 | Unranked | - | - | - |
Calvarion | 0 | Unranked | - | - | - |
Cerberus | 0 | Unranked | - | - | - |
Chambers of Xeric | 0 | Unranked | - | - | - |
Chambers of Xeric Challenge Mode | 0 | Unranked | - | - | - |
Chaos Elemental | 0 | Unranked | - | - | - |
Chaos Fanatic | 0 | Unranked | - | - | - |
Commander Zilyana | 0 | Unranked | - | - | - |
Corporeal Beast | 0 | Unranked | - | - | - |
Crazy Archaeologist | 0 | Unranked | - | - | - |
Dagannoth Prime | 0 | Unranked | - | - | - |
Dagannoth Rex | 195 | 240,998 | - | - | - |
Dagannoth Supreme | 0 | Unranked | - | - | - |
Deranged Archaeologist | 0 | Unranked | - | - | - |
Doom of Mokhaiotl | 0 | Unranked | - | - | - |
Duke Sucellus | 0 | Unranked | - | - | - |
General Graardor | 0 | Unranked | - | - | - |
Giant Mole | 0 | Unranked | - | - | - |
Grotesque Guardians | 37 | 289,011 | - | - | - |
Hespori | 0 | Unranked | - | - | - |
Kalphite Queen | 0 | Unranked | - | - | - |
King Black Dragon | 55 | 424,639 | - | - | - |
Kraken | 0 | Unranked | - | - | - |
Kreearra | 0 | Unranked | - | - | - |
Kril Tsutsaroth | 0 | Unranked | - | - | - |
Mimic | 0 | Unranked | - | - | - |
Lunar Chests | 0 | Unranked | - | - | - |
Nex | 0 | Unranked | - | - | - |
Nightmare | 0 | Unranked | - | - | - |
Phosanis Nightmare | 0 | Unranked | - | - | - |
Obor | 0 | Unranked | - | - | - |
Phantom Muspah | 0 | Unranked | - | - | - |
Sarachnis | 0 | Unranked | - | - | - |
Scorpia | 0 | Unranked | - | - | - |
Scurrius | 0 | Unranked | - | - | - |
Skotizo | 0 | Unranked | - | - | - |
Sol Heredit | 0 | Unranked | - | - | - |
Spindel | 0 | Unranked | - | - | - |
Tempoross | 0 | Unranked | - | - | - |
The Gauntlet | 0 | Unranked | - | - | - |
The Corrupted Gauntlet | 0 | Unranked | - | - | - |
The Hueycoatl | 0 | Unranked | - | - | - |
The Leviathan | 0 | Unranked | - | - | - |
The Royal Titans | 0 | Unranked | - | - | - |
The Whisperer | 0 | Unranked | - | - | - |
Theatre of Blood | 0 | Unranked | - | - | - |
Theatre of Blood Hard Mode | 0 | Unranked | - | - | - |
Thermonuclear Smoke Devil | 0 | Unranked | - | - | - |
Tombs of Amascut | 0 | Unranked | - | - | - |
Tombs of Amascut Expert Mode | 0 | Unranked | - | - | - |
TzKal_Zuk | 0 | Unranked | - | - | - |
TzTok_Jad | 6 | 204,821 | - | - | - |
Vardorvis | 0 | Unranked | - | - | - |
Venenatis | 0 | Unranked | - | - | - |
Vetion | 0 | Unranked | - | - | - |
Vorkath | 0 | Unranked | - | - | - |
Wintertodt | 0 | Unranked | - | - | - |
Zalcano | 0 | Unranked | - | - | - |
Zulrah | 0 | Unranked | - | - | - |
Can't create/write to file '/tmp/#sql_1b4_4.MAI' (Errcode: 28 "No space left on device")
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.