| Skill | XP | Rank | Level | Official EHP | Custom EHP |
Overall | 67,139,081 | 10,061 | 1,888 | 0 | 0 |
Attack | 3,199,729 | 11,731 | 84 | 0 | 0 |
Defence | 5,512,044 | 6,234 | 90 | 0 | 0 |
Strength | 8,574,190 | 11,144 | 94 | 0 | 0 |
Hitpoints | 8,633,038 | 9,698 | 94 | 0 | 0 |
Ranged | 6,780,285 | 8,031 | 92 | 0 | 0 |
Prayer | 1,054,293 | 10,824 | 73 | 0 | 0 |
Magic | 2,787,742 | 20,179 | 83 | 0 | 0 |
Cooking | 3,723,963 | 10,405 | 86 | 0 | 0 |
Woodcutting | 1,675,919 | 24,621 | 78 | 0 | 0 |
Fletching | 1,133,788 | 23,885 | 74 | 0 | 0 |
Fishing | 2,451,667 | 27,676 | 82 | 0 | 0 |
Firemaking | 2,912,335 | 108,915 | 83 | 0 | 0 |
Crafting | 3,229,923 | 13,683 | 84 | 0 | 0 |
Smithing | 1,676,648 | 9,134 | 78 | 0 | 0 |
Mining | 2,678,721 | 19,779 | 83 | 0 | 0 |
Herblore | 2,553,185 | 7,037 | 82 | 0 | 0 |
Agility | 1,099,018 | 33,410 | 74 | 0 | 0 |
Thieving | 1,343,391 | 33,472 | 76 | 0 | 0 |
Slayer | 630,368 | 28,378 | 68 | 0 | 0 |
Farming | 3,073,645 | 19,660 | 84 | 0 | 0 |
Runecrafting | 561,307 | 24,645 | 67 | 0 | 0 |
Hunter | 1,068,660 | 35,634 | 73 | 0 | 0 |
Construction | 760,006 | 16,909 | 70 | 0 | 0 |
Sailing | 25,216 | 6,959 | 36 | 0 | 0 |
Clue Scrolls (beginner) | 9 | 42,724 | - | - | - |
Clue Scrolls (easy) | 5 | 58,345 | - | - | - |
Clue Scrolls (medium) | 34 | 13,253 | - | - | - |
Clue Scrolls (hard) | 19 | 17,640 | - | - | - |
Clue Scrolls (elite) | 0 | Unranked | - | - | - |
Clue Scrolls (master) | 0 | Unranked | - | - | - |
Clue Scrolls (all) | 67 | 24,822 | - | - | - |
Bounty Hunter - Rogue | 0 | Unranked | - | - | - |
Bounty Hunter - Hunter | 0 | Unranked | - | - | - |
LMS - Rank | 502 | 37,802 | - | - | - |
PvP Arena - Rank | 2,777 | 2,937 | - | - | - |
Soul Wars Zeal | 672 | 6,141 | - | - | - |
Rifts Closed | 78 | 22,280 | - | - | - |
Colosseum Glory | 0 | Unranked | - | - | - |
Collections Logged | 225 | Unranked | - | - | - |
All Bosses | 1,610 | Unranked | - | - | - |
Abyssal Sire | 0 | Unranked | - | - | - |
Alchemical Hydra | 0 | Unranked | - | - | - |
Amoxliatl | 43 | 1,774 | - | - | - |
Araxxor | 0 | Unranked | - | - | - |
Artio | 0 | Unranked | - | - | - |
Barrows Chests | 164 | 12,277 | - | - | - |
Bryophyta | 0 | Unranked | - | - | - |
Callisto | 0 | Unranked | - | - | - |
Calvarion | 0 | Unranked | - | - | - |
Cerberus | 0 | Unranked | - | - | - |
Chambers of Xeric | 57 | 2,624 | - | - | - |
Chambers of Xeric Challenge Mode | 0 | Unranked | - | - | - |
Chaos Elemental | 0 | Unranked | - | - | - |
Chaos Fanatic | 0 | Unranked | - | - | - |
Commander Zilyana | 0 | Unranked | - | - | - |
Corporeal Beast | 0 | Unranked | - | - | - |
Crazy Archaeologist | 50 | 2,250 | - | - | - |
Dagannoth Prime | 18 | 3,328 | - | - | - |
Dagannoth Rex | 176 | 4,780 | - | - | - |
Dagannoth Supreme | 10 | 3,579 | - | - | - |
Deranged Archaeologist | 0 | Unranked | - | - | - |
Doom of Mokhaiotl | 0 | Unranked | - | - | - |
Duke Sucellus | 0 | Unranked | - | - | - |
General Graardor | 0 | Unranked | - | - | - |
Giant Mole | 1 | Unranked | - | - | - |
Grotesque Guardians | 0 | Unranked | - | - | - |
Hespori | 33 | 10,966 | - | - | - |
Kalphite Queen | 19 | 1,807 | - | - | - |
King Black Dragon | 0 | Unranked | - | - | - |
Kraken | 0 | Unranked | - | - | - |
Kreearra | 0 | Unranked | - | - | - |
Kril Tsutsaroth | 0 | Unranked | - | - | - |
Mimic | 0 | Unranked | - | - | - |
Lunar Chests | 160 | 4,564 | - | - | - |
Nex | 0 | Unranked | - | - | - |
Nightmare | 0 | Unranked | - | - | - |
Phosanis Nightmare | 0 | Unranked | - | - | - |
Obor | 0 | Unranked | - | - | - |
Phantom Muspah | 0 | Unranked | - | - | - |
Sarachnis | 0 | Unranked | - | - | - |
Scorpia | 0 | Unranked | - | - | - |
Scurrius | 20 | 7,389 | - | - | - |
Shellbane Gryphon | 0 | Unranked | - | - | - |
Skotizo | 0 | Unranked | - | - | - |
Sol Heredit | 0 | Unranked | - | - | - |
Spindel | 0 | Unranked | - | - | - |
Tempoross | 56 | 34,686 | - | - | - |
The Gauntlet | 0 | Unranked | - | - | - |
The Corrupted Gauntlet | 0 | Unranked | - | - | - |
The Hueycoatl | 207 | 602 | - | - | - |
The Leviathan | 0 | Unranked | - | - | - |
The Royal Titans | 532 | 369 | - | - | - |
The Whisperer | 0 | Unranked | - | - | - |
Theatre of Blood | 0 | Unranked | - | - | - |
Theatre of Blood Hard Mode | 0 | Unranked | - | - | - |
Thermonuclear Smoke Devil | 0 | Unranked | - | - | - |
Tombs of Amascut | 0 | Unranked | - | - | - |
Tombs of Amascut Expert Mode | 0 | Unranked | - | - | - |
TzKal_Zuk | 0 | Unranked | - | - | - |
TzTok_Jad | 1 | Unranked | - | - | - |
Vardorvis | 0 | Unranked | - | - | - |
Venenatis | 0 | Unranked | - | - | - |
Vetion | 0 | Unranked | - | - | - |
Vorkath | 50 | 1,964 | - | - | - |
Wintertodt | 13 | 154,891 | - | - | - |
Yama | 0 | Unranked | - | - | - |
Zalcano | 0 | Unranked | - | - | - |
Zulrah | 0 | Unranked | - | - | - |
getRecentPlayerAchievements(): Database temporarily unavailable.