Skill | XP | Rank | Level | Official EHP | Custom EHP |
Overall | 107,319,641 | 439,258 | 1,973 | 0 | 0 |
Attack | 5,614,647 | 701,053 | 90 | 0 | 0 |
Defence | 4,592,881 | 723,859 | 88 | 0 | 0 |
Strength | 5,686,192 | 1,064,705 | 90 | 0 | 0 |
Hitpoints | 11,138,931 | 725,453 | 97 | 0 | 0 |
Ranged | 11,374,546 | 650,052 | 97 | 0 | 0 |
Prayer | 2,278,340 | 505,054 | 81 | 0 | 0 |
Magic | 6,388,803 | 900,707 | 91 | 0 | 0 |
Cooking | 5,701,100 | 592,744 | 90 | 0 | 0 |
Woodcutting | 1,493,125 | 917,478 | 77 | 0 | 0 |
Fletching | 1,277,101 | 972,896 | 75 | 0 | 0 |
Fishing | 3,322,906 | 493,581 | 85 | 0 | 0 |
Firemaking | 13,041,322 | 330,888 | 99 | 0 | 0 |
Crafting | 2,224,362 | 609,221 | 81 | 0 | 0 |
Smithing | 2,434,913 | 499,580 | 82 | 0 | 0 |
Mining | 5,604,170 | 308,465 | 90 | 0 | 0 |
Herblore | 3,674,843 | 363,147 | 86 | 0 | 0 |
Agility | 2,052,646 | 457,108 | 80 | 0 | 0 |
Thieving | 4,596,434 | 336,404 | 88 | 0 | 0 |
Slayer | 5,916,639 | 465,661 | 91 | 0 | 0 |
Farming | 3,466,911 | 630,530 | 85 | 0 | 0 |
Runecrafting | 879,092 | 559,168 | 71 | 0 | 0 |
Hunter | 1,152,034 | 732,942 | 74 | 0 | 0 |
Construction | 3,407,703 | 273,470 | 85 | 0 | 0 |
Clue Scrolls (beginner) | 1 | 1,773,281 | - | - | - |
Clue Scrolls (easy) | 28 | 261,909 | - | - | - |
Clue Scrolls (medium) | 186 | 97,613 | - | - | - |
Clue Scrolls (hard) | 64 | 374,730 | - | - | - |
Clue Scrolls (elite) | 0 | Unranked | - | - | - |
Clue Scrolls (master) | 0 | Unranked | - | - | - |
Clue Scrolls (all) | 279 | 246,623 | - | - | - |
Bounty Hunter - Rogue | 0 | Unranked | - | - | - |
Bounty Hunter - Hunter | 0 | Unranked | - | - | - |
LMS - Rank | 0 | Unranked | - | - | - |
PvP Arena - Rank | 0 | Unranked | - | - | - |
Soul Wars Zeal | 0 | Unranked | - | - | - |
Rifts Closed | 94 | 384,799 | - | - | - |
Colosseum Glory | 0 | Unranked | - | - | - |
Collections Logged | 0 | Unranked | - | - | - |
All Bosses | 2,568 | Unranked | - | - | - |
Abyssal Sire | 0 | Unranked | - | - | - |
Alchemical Hydra | 0 | Unranked | - | - | - |
Amoxliatl | 0 | Unranked | - | - | - |
Araxxor | 0 | Unranked | - | - | - |
Artio | 0 | Unranked | - | - | - |
Barrows Chests | 350 | 179,749 | - | - | - |
Bryophyta | 5 | 364,486 | - | - | - |
Callisto | 0 | Unranked | - | - | - |
Calvarion | 58 | 138,666 | - | - | - |
Cerberus | 0 | Unranked | - | - | - |
Chambers of Xeric | 9 | 310,199 | - | - | - |
Chambers of Xeric Challenge Mode | 0 | Unranked | - | - | - |
Chaos Elemental | 0 | Unranked | - | - | - |
Chaos Fanatic | 0 | Unranked | - | - | - |
Commander Zilyana | 0 | Unranked | - | - | - |
Corporeal Beast | 0 | Unranked | - | - | - |
Crazy Archaeologist | 0 | Unranked | - | - | - |
Dagannoth Prime | 80 | 257,655 | - | - | - |
Dagannoth Rex | 47 | 488,447 | - | - | - |
Dagannoth Supreme | 86 | 246,581 | - | - | - |
Deranged Archaeologist | 25 | 242,062 | - | - | - |
Doom of Mokhaiotl | 0 | Unranked | - | - | - |
Duke Sucellus | 0 | Unranked | - | - | - |
General Graardor | 17 | 437,046 | - | - | - |
Giant Mole | 53 | 315,786 | - | - | - |
Grotesque Guardians | 53 | 249,141 | - | - | - |
Hespori | 24 | 435,431 | - | - | - |
Kalphite Queen | 0 | Unranked | - | - | - |
King Black Dragon | 0 | Unranked | - | - | - |
Kraken | 432 | 411,332 | - | - | - |
Kreearra | 0 | Unranked | - | - | - |
Kril Tsutsaroth | 0 | Unranked | - | - | - |
Mimic | 0 | Unranked | - | - | - |
Lunar Chests | 0 | Unranked | - | - | - |
Nex | 0 | Unranked | - | - | - |
Nightmare | 0 | Unranked | - | - | - |
Phosanis Nightmare | 0 | Unranked | - | - | - |
Obor | 0 | Unranked | - | - | - |
Phantom Muspah | 0 | Unranked | - | - | - |
Sarachnis | 0 | Unranked | - | - | - |
Scorpia | 0 | Unranked | - | - | - |
Scurrius | 10 | 442,628 | - | - | - |
Skotizo | 19 | 319,768 | - | - | - |
Sol Heredit | 0 | Unranked | - | - | - |
Spindel | 0 | Unranked | - | - | - |
Tempoross | 83 | 319,700 | - | - | - |
The Gauntlet | 143 | 10,636 | - | - | - |
The Corrupted Gauntlet | 359 | 82,270 | - | - | - |
The Hueycoatl | 0 | Unranked | - | - | - |
The Leviathan | 0 | Unranked | - | - | - |
The Royal Titans | 63 | 177,843 | - | - | - |
The Whisperer | 0 | Unranked | - | - | - |
Theatre of Blood | 0 | Unranked | - | - | - |
Theatre of Blood Hard Mode | 0 | Unranked | - | - | - |
Thermonuclear Smoke Devil | 0 | Unranked | - | - | - |
Tombs of Amascut | 0 | Unranked | - | - | - |
Tombs of Amascut Expert Mode | 0 | Unranked | - | - | - |
TzKal_Zuk | 0 | Unranked | - | - | - |
TzTok_Jad | 0 | Unranked | - | - | - |
Vardorvis | 0 | Unranked | - | - | - |
Venenatis | 0 | Unranked | - | - | - |
Vetion | 0 | Unranked | - | - | - |
Vorkath | 70 | 488,766 | - | - | - |
Wintertodt | 582 | 162,601 | - | - | - |
Zalcano | 0 | Unranked | - | - | - |
Zulrah | 0 | Unranked | - | - | - |
Can't create/write to file '/tmp/#sql_1b4_1.MAI' (Errcode: 28 "No space left on device")
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.