Skill | XP | Rank | Level | Official EHP | Custom EHP |
Overall | 121,170,334 | 496,768 | 1,941 | 0 | 0 |
Attack | 6,596,532 | 635,653 | 92 | 0 | 0 |
Defence | 4,261,962 | 746,534 | 87 | 0 | 0 |
Strength | 5,880,635 | 1,048,893 | 90 | 0 | 0 |
Hitpoints | 9,048,652 | 838,594 | 95 | 0 | 0 |
Ranged | 10,871,648 | 667,507 | 97 | 0 | 0 |
Prayer | 1,407,207 | 845,339 | 76 | 0 | 0 |
Magic | 14,650,442 | 312,082 | 100 | 0 | 0 |
Cooking | 13,674,155 | 149,258 | 99 | 0 | 0 |
Woodcutting | 1,060,865 | 1,155,072 | 73 | 0 | 0 |
Fletching | 13,277,316 | 100,740 | 99 | 0 | 0 |
Fishing | 2,423,024 | 646,854 | 82 | 0 | 0 |
Firemaking | 1,215,721 | 1,302,332 | 75 | 0 | 0 |
Crafting | 8,195,397 | 263,085 | 94 | 0 | 0 |
Smithing | 2,954,010 | 445,276 | 84 | 0 | 0 |
Mining | 1,015,945 | 1,064,866 | 73 | 0 | 0 |
Herblore | 13,050,737 | 122,756 | 99 | 0 | 0 |
Agility | 1,223,191 | 774,718 | 75 | 0 | 0 |
Thieving | 1,116,707 | 808,375 | 74 | 0 | 0 |
Slayer | 3,398,227 | 650,077 | 85 | 0 | 0 |
Farming | 3,735,778 | 608,261 | 86 | 0 | 0 |
Runecrafting | 483,859 | 765,558 | 65 | 0 | 0 |
Hunter | 844,626 | 930,472 | 71 | 0 | 0 |
Construction | 783,698 | 937,803 | 70 | 0 | 0 |
Clue Scrolls (beginner) | 6 | 703,183 | - | - | - |
Clue Scrolls (easy) | 11 | 538,878 | - | - | - |
Clue Scrolls (medium) | 9 | 777,445 | - | - | - |
Clue Scrolls (hard) | 57 | 402,950 | - | - | - |
Clue Scrolls (elite) | 17 | 259,921 | - | - | - |
Clue Scrolls (master) | 3 | 316,962 | - | - | - |
Clue Scrolls (all) | 103 | 514,977 | - | - | - |
Bounty Hunter - Rogue | 0 | Unranked | - | - | - |
Bounty Hunter - Hunter | 0 | Unranked | - | - | - |
LMS - Rank | 0 | Unranked | - | - | - |
PvP Arena - Rank | 0 | Unranked | - | - | - |
Soul Wars Zeal | 0 | Unranked | - | - | - |
Rifts Closed | 0 | Unranked | - | - | - |
Colosseum Glory | 0 | Unranked | - | - | - |
Collections Logged | 0 | Unranked | - | - | - |
All Bosses | 2,593 | Unranked | - | - | - |
Abyssal Sire | 0 | Unranked | - | - | - |
Alchemical Hydra | 0 | Unranked | - | - | - |
Amoxliatl | 0 | Unranked | - | - | - |
Araxxor | 0 | Unranked | - | - | - |
Artio | 0 | Unranked | - | - | - |
Barrows Chests | 0 | Unranked | - | - | - |
Bryophyta | 0 | Unranked | - | - | - |
Callisto | 0 | Unranked | - | - | - |
Calvarion | 0 | Unranked | - | - | - |
Cerberus | 0 | Unranked | - | - | - |
Chambers of Xeric | 0 | Unranked | - | - | - |
Chambers of Xeric Challenge Mode | 0 | Unranked | - | - | - |
Chaos Elemental | 605 | 4,257 | - | - | - |
Chaos Fanatic | 0 | Unranked | - | - | - |
Commander Zilyana | 0 | Unranked | - | - | - |
Corporeal Beast | 0 | Unranked | - | - | - |
Crazy Archaeologist | 150 | 42,879 | - | - | - |
Dagannoth Prime | 0 | Unranked | - | - | - |
Dagannoth Rex | 0 | Unranked | - | - | - |
Dagannoth Supreme | 0 | Unranked | - | - | - |
Deranged Archaeologist | 5 | 338,825 | - | - | - |
Doom of Mokhaiotl | 0 | Unranked | - | - | - |
Duke Sucellus | 0 | Unranked | - | - | - |
General Graardor | 0 | Unranked | - | - | - |
Giant Mole | 100 | 243,286 | - | - | - |
Grotesque Guardians | 0 | Unranked | - | - | - |
Hespori | 0 | Unranked | - | - | - |
Kalphite Queen | 0 | Unranked | - | - | - |
King Black Dragon | 749 | 42,716 | - | - | - |
Kraken | 0 | Unranked | - | - | - |
Kreearra | 0 | Unranked | - | - | - |
Kril Tsutsaroth | 0 | Unranked | - | - | - |
Mimic | 0 | Unranked | - | - | - |
Lunar Chests | 0 | Unranked | - | - | - |
Nex | 0 | Unranked | - | - | - |
Nightmare | 0 | Unranked | - | - | - |
Phosanis Nightmare | 0 | Unranked | - | - | - |
Obor | 0 | Unranked | - | - | - |
Phantom Muspah | 0 | Unranked | - | - | - |
Sarachnis | 5 | 438,096 | - | - | - |
Scorpia | 0 | Unranked | - | - | - |
Scurrius | 10 | 436,295 | - | - | - |
Skotizo | 0 | Unranked | - | - | - |
Sol Heredit | 0 | Unranked | - | - | - |
Spindel | 0 | Unranked | - | - | - |
Tempoross | 0 | Unranked | - | - | - |
The Gauntlet | 0 | Unranked | - | - | - |
The Corrupted Gauntlet | 0 | Unranked | - | - | - |
The Hueycoatl | 0 | Unranked | - | - | - |
The Leviathan | 0 | Unranked | - | - | - |
The Royal Titans | 0 | Unranked | - | - | - |
The Whisperer | 0 | Unranked | - | - | - |
Theatre of Blood | 0 | Unranked | - | - | - |
Theatre of Blood Hard Mode | 0 | Unranked | - | - | - |
Thermonuclear Smoke Devil | 0 | Unranked | - | - | - |
Tombs of Amascut | 0 | Unranked | - | - | - |
Tombs of Amascut Expert Mode | 0 | Unranked | - | - | - |
TzKal_Zuk | 0 | Unranked | - | - | - |
TzTok_Jad | 0 | Unranked | - | - | - |
Vardorvis | 0 | Unranked | - | - | - |
Venenatis | 0 | Unranked | - | - | - |
Vetion | 0 | Unranked | - | - | - |
Vorkath | 955 | 89,344 | - | - | - |
Wintertodt | 14 | 1,556,740 | - | - | - |
Zalcano | 0 | Unranked | - | - | - |
Zulrah | 0 | Unranked | - | - | - |
Can't create/write to file '/tmp/#sql_1b4_4.MAI' (Errcode: 28 "No space left on device")
getRecentPlayerAchievements():ERROR5gzzg45: Unable to execute mysqli query.