| boss | kill count | rank | ehb | record |
| +2,075 | 0 | +124.76 | ? | |
| +38 | -1,272 | +1.19 | ? | |
| +8 | -10,117 | +0.30 | ? | |
| +71 | +1,979 | +1.42 | ? | |
| +67 | -47,109 | +1.68 | ? | |
| 0 | -22,192 | 0 | ? | |
| +5 | -5,260 | 0 | ? | |
| 0 | -31,686 | 0 | ? | |
| 0 | -19,658 | 0 | ? | |
| +171 | +1,859 | +5.70 | ? | |
| +66 | -5,146 | +1.22 | ? | |
| +2 | -18,051 | +0.67 | ? | |
| +1 | ? | +0.50 | ? | |
| +8 | -928 | +0.13 | ? | |
| 0 | -7,404 | 0 | ? | |
| +36 | -2,474 | +0.80 | ? | |
| +24 | +2,993 | +1.71 | ? | |
| 0 | -20,106 | 0 | ? | |
| +16 | -3,786 | +0.17 | ? | |
| +15 | -4,806 | +0.16 | ? | |
| +14 | -3,886 | +0.15 | ? | |
| 0 | -19,674 | 0 | ? | |
| 0 | ? | 0 | ? | |
| +197 | -4,340 | +6.57 | ? | |
| +537 | +463 | +17.90 | ? | |
| 0 | -3,595 | 0 | ? | |
| +26 | -9,479 | +0.87 | ? | |
| 0 | -98,309 | 0 | ? | |
| 0 | -5,888 | 0 | ? | |
| +8 | -2,647 | +0.07 | ? | |
| 0 | -19,989 | 0 | ? | |
| +165 | +64,771 | +5.89 | ? | |
| +2 | -14,468 | +0.05 | ? | |
| 0 | ? | 0 | ? | |
| +34 | -67,496 | 0 | ? | |
| 0 | -15,356 | 0 | ? | |
| +15 | +5,292 | +1 | ? | |
| +27 | -1,488 | +1.80 | ? | |
| +27 | +24,062 | 0 | ? | |
| +16 | -13,643 | +0.80 | ? | |
| +51 | -8,616 | +0.85 | ? | |
| 0 | -11,109 | 0 | ? | |
| +5 | -58,841 | +0.10 | ? | |
| 0 | ? | 0 | ? | |
| +8 | +30,022 | +0.18 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -11,275 | 0 | ? | |
| +5 | -21,031 | +0.63 | ? | |
| 0 | -13,346 | 0 | ? | |
| +10 | -23,262 | +1.54 | ? | |
| +75 | -4,138 | +1.88 | ? | |
| +14 | -11,034 | +0.56 | ? | |
| +104 | 0 | 0 | ? | |
| +11 | -15,227 | +0.44 | ? | |
| +25 | +83,334 | +8.33 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -5,037 | 0 | ? | |
| +20 | +901 | +6.67 | ? | |
| +74 | +1,074 | +37 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -2,790 | 0 | ? | |
| +357 | +1,686 | +11.90 | ? | |
| 0 | -4,891 | 0 | ? | |
| +16 | -4,619 | +0.53 | ? | |
| +50 | -1,642 | +1.56 | ? | |
| 0 | -7,158 | 0 | ? | |
| -7 | +20,537 | -0.23 | ? | |
| -339 | +112,993 | -9.69 | ? |
pets (0/66) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
| Tm 44 | update |
| Showing data for last 338d | |
| Earliest: 312d 5h 39m 53s ago | |
| Data expiring: 25d 18h 20m 7s | |
| Last check: 2h 44m 25s ago | |
| Last change: 2h 44m 26s ago | |
| datapoints in timeframe: 61 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 7 | |
| day: 547 | |
| week: 553 | |
| month: 1,313 | |
| year: 7,266 | |
| calendar year: 6,075 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 314 | |
| first tracked: march 2nd, 2022 at 08:31:13 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#1,023) | |
| Buyable xp: 98,263,773 (#1,272) | |
| Combat xp: 300,536,200 (#509) | |
| Gathering xp: 30,966,205 (#1,526) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 190,937,816 (#481) | |
| Rank sum: 3,396,410 (#1,706) | |
| Recent achievements | |
All Bosses kill count distribution for the past 338d (2,075 total kill count)
All Bosses kill count gains for the past 338d
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Tm 44 ranks among other players.
Try selecting a specific boss to see how Tm 44 ranks among other players.







































































