| boss | kill count | rank | ehb | record |
| -1,448 | 0 | +43.54 | ? | |
| 0 | -53,455 | 0 | ? | |
| 0 | -21,374 | 0 | ? | |
| 0 | -119,817 | 0 | ? | |
| 0 | -77,088 | 0 | ? | |
| 0 | -12,967 | 0 | ? | |
| 0 | -34,194 | 0 | ? | |
| 0 | -42,231 | 0 | ? | |
| 0 | -12,043 | 0 | ? | |
| 0 | -56,141 | 0 | ? | |
| +193 | +3,858 | +3.57 | ? | |
| +1 | -2,029 | +0.33 | ? | |
| +132 | +566 | +66 | ? | |
| 0 | -2,988 | 0 | ? | |
| 0 | -25,827 | 0 | ? | |
| 0 | -942 | 0 | ? | |
| 0 | -5,885 | 0 | ? | |
| 0 | -48,247 | 0 | ? | |
| 0 | -757 | 0 | ? | |
| +3 | -1,154 | +0.03 | ? | |
| +13 | -891 | +0.14 | ? | |
| 0 | -37,610 | 0 | ? | |
| +86 | 0 | 0 | ? | |
| +758 | +831 | +25.27 | ? | |
| 0 | -793 | 0 | ? | |
| 0 | -10,416 | 0 | ? | |
| 0 | -26,135 | 0 | ? | |
| 0 | -40,378 | 0 | ? | |
| 0 | -11,780 | 0 | ? | |
| 0 | -3,827 | 0 | ? | |
| 0 | -36,148 | 0 | ? | |
| 0 | -792 | 0 | ? | |
| 0 | -5,526 | 0 | ? | |
| +1 | -3,879 | +0.01 | ? | |
| 0 | -159,075 | 0 | ? | |
| +26 | -1,220 | +0.26 | ? | |
| 0 | -34 | 0 | ? | |
| 0 | -9,917 | 0 | ? | |
| 0 | -43,675 | 0 | ? | |
| 0 | -42,302 | 0 | ? | |
| +1,162 | +8,750 | +19.37 | ? | |
| 0 | -11,474 | 0 | ? | |
| +741 | +20,185 | +14.82 | ? | |
| 0 | ? | 0 | ? | |
| +3 | -136 | +0.07 | ? | |
| +18 | -728 | +6 | ? | |
| 0 | ? | 0 | ? | |
| +3 | -4,378 | +0.38 | ? | |
| 0 | -59,873 | 0 | ? | |
| +18 | -35,058 | +2.77 | ? | |
| 0 | -99,013 | 0 | ? | |
| 0 | -8,725 | 0 | ? | |
| +1,017 | 0 | 0 | ? | |
| +34 | -807 | +1.36 | ? | |
| +23 | -1,364 | +7.67 | ? | |
| 0 | -2,570 | 0 | ? | |
| 0 | -13,523 | 0 | ? | |
| +5 | -1,460 | +1.67 | ? | |
| +33 | -453 | +16.50 | ? | |
| 0 | -64 | 0 | ? | |
| 0 | -2,280 | 0 | ? | |
| 0 | -17,669 | 0 | ? | |
| 0 | -6,773 | 0 | ? | |
| +2 | ? | +0.07 | ? | |
| 0 | -25,694 | 0 | ? | |
| 0 | -108,628 | 0 | ? | |
| +138 | +75,698 | +4.60 | ? | |
| -5,858 | -144,149 | -167.37 | ? |
pets (0/67) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Post malone | update |
| Showing data for last 364d | |
| Earliest: 359d 59m 16s ago | |
| Data expiring: 4d 23h 44s | |
| Last check: 2d 21h 27m 4s ago | |
| Last change: 2d 21h 27m 4s ago | |
| datapoints in timeframe: 75 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 0 | |
| day: 82 | |
| week: 388 | |
| month: 1,088 | |
| year: 5,830 | |
| calendar year: 4,166 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 111 | |
| first tracked: january 9th, 2024 at 09:35:46 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#2,995) | |
| Buyable xp: 120,919,145 (#839) | |
| Combat xp: 638,322,879 (#153) | |
| Gathering xp: 84,280,683 (#315) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 389,269,021 (#168) | |
| Rank sum: 1,764,568 (#1,044) | |
| Recent achievements | |
All Bosses kill count distribution for the past 364d (-1,448 total kill count)
All Bosses kill count gains for the past 364d
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Post malone ranks among other players.
Try selecting a specific boss to see how Post malone ranks among other players.








































































