| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record | 
|  Overall | +490,876,143 | +1,384 | +70 | 0 | 0 | 490,876,143 | 
|  Attack | -9,198 | 0 | 0 | 0 | 182,313 | |
|  Defence | -86,437 | 0 | 0 | 0 | 258,885 | |
|  Strength | +113,870,359 | +12,194 | +12 | 0 | 0 | 113,870,359 | 
|  Hitpoints | +125,760,231 | +16,120 | +12 | 0 | 0 | 125,760,231 | 
|  Ranged | +143,501,654 | +16,365 | +13 | 0 | 0 | 143,501,654 | 
|  Prayer | -73,113 | 0 | 0 | 0 | 390 | |
|  Magic | +57,480,770 | +27,475 | +13 | 0 | 0 | 57,480,770 | 
|  Cooking | -196,960 | -8 | 0 | 0 | 2,760 | |
|  Woodcutting | +897,045 | +62,970 | 0 | 0 | 0 | 2,992,700 | 
|  Fletching | -174,026 | -9 | 0 | 0 | 0 | |
|  Fishing | +4,377,309 | +74,261 | +5 | 0 | 0 | 4,377,309 | 
|  Firemaking | +1,896,841 | +48,356 | +3 | 0 | 0 | 1,896,841 | 
|  Crafting | -110,568 | -8 | 0 | 0 | 8,320 | |
|  Smithing | +7,675,252 | +53,470 | +9 | 0 | 0 | 7,675,252 | 
|  Mining | +9,186,796 | +99,039 | +13 | 0 | 0 | 9,186,796 | 
|  Herblore | -57,536 | -8 | 0 | 0 | 3,257 | |
|  Agility | +2,349,620 | +30,386 | +5 | 0 | 0 | 2,349,620 | 
|  Thieving | -37,615 | -4 | 0 | 0 | 19,277 | |
|  Slayer | +48,968,010 | +57,173 | +15 | 0 | 0 | 48,968,010 | 
|  Farming | +4,288,282 | +81,267 | +2 | 0 | 0 | 4,288,282 | 
|  Runecrafting | +8,920,700 | +59,332 | +12 | 0 | 0 | 8,920,700 | 
|  Hunter | +70,378 | +16,208 | 0 | 0 | 0 | 70,378 | 
|  Construction | -75,705 | -6 | 0 | 0 | 2,630 | |
|  OverallEHP | 0 | 0 | 0 | |||
| .png) Clue Scrolls (beginner) | --2 | 0 | - | 0 | --1 | 1,054 | 
| .png) Clue Scrolls (easy) | +3 | 0 | - | 0 | --1 | 6 | 
| .png) Clue Scrolls (medium) | +5 | 0 | - | 0 | --1 | 108 | 
| .png) Clue Scrolls (hard) | +249 | 0 | - | 0 | --1 | 249 | 
| .png) Clue Scrolls (elite) | --33 | 0 | - | 0 | --1 | 316 | 
| .png) Clue Scrolls (master) | +541 | 0 | - | 0 | --1 | 595 | 
| .png) Clue Scrolls (all) | +763 | 0 | - | 0 | --1 | 1,026 | 
|  Bounty Hunter - Rogue | +24 | 0 | - | 0 | ? | 24 | 
|  Bounty Hunter - Hunter | +118 | 0 | - | 0 | ? | 118 | 
|  LMS - Rank | +1,123 | 0 | - | 0 | ? | 1,123 | 
|  PvP Arena - Rank | 0 | 0 | - | 0 | ? | 1,710 | 
|  Soul Wars Zeal | --1,186 | 0 | - | 0 | ? | 2,506 | 
|  Rifts Closed | 0 | 0 | - | 0 | ? | 2,506 | 
|  Colosseum Glory | 0 | 0 | - | 0 | ? | 0 | 
|  Collections Logged | 0 | 0 | - | 0 | ? | 1 | 
Overall xp distribution for record set 3y 128d 21h 49m 46s ago (490,876,143 total xp)
overall xp gains for record set 3y 128d 21h 49m 46s ago
overall rank gains for record set 3y 128d 21h 49m 46s ago
Overall level gains for record set 3y 128d 21h 49m 46s ago
| Vanguards | update | 
| Showing data from 3y 128d 21h 49m 46s ago(Show current gains) | |
| earliest: 2d 22h 4m 10s ago | |
| Data expiring: 4d 1h 55m 50s | |
| Last check: 1d 30m 27s ago | |
| Last change: 1d 30m 27s ago | |
| Datapoints in timeframe: 3 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 520,963 | |
| day: 610,491 | |
| week: 490,876,143 | |
| month: 499,777,284 | |
| year: 552,412,010 | |
| calendar year: 536,887,831 | |
| track | update table | 
| player stats | hiscore page | 
| bosses | fetch old data | 
| skilling pet meta | boss update table | 
| EHP: 2,337.20 | |
| Data points: 418 | |
| First tracked: march 18th, 2022 at 11:25:18 am | |
| Account type: Normal | |
|  |  | 
|  |  | 
|  |  | 
| virtual scores | |
| 200m count: 1 (#163) | |
| Buyable xp: 83,403,400 (#1,499) | |
| Combat xp: 703,796,571 (#121) | |
| Gathering xp: 80,996,397 (#275) | |
| Highest skill rank:  (#1,216) | |
| Highest minigame rank:  (#905) | |
| Lowest skill:  (#1,256) | |
| Melee xp: 405,176,462 (#146) | |
| Rank sum: 3,709,324 (#1,769) | |
| Recent achievements | |
|  85,000,000 Magic xp | |
|  94,000 All Bosses kill count | |
|  1,000 Zulrah kill count | |
|  195,000,000 Hitpoints xp | |
|  Set record: Rank 19 dagannoth prime year | |
|  Set record: Rank 2 grotesque guardians year | |
|  Set record: Rank 10 kraken year | |
|  Set record: Rank 21 dagannoth prime year | |
|  Set record: Rank 8 dagannoth rex year | |
|  Set record: Rank 6 kraken year | |
|  Set record: Rank 25 vetion year | |
|  Set record: Rank 23 dagannoth prime month | |
|  Set record: Rank 2 grotesque guardians month | |
|  Set record: Rank 8 kraken month | |
|  Set record: Rank 3 kraken day | |
