| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record | 
|  Overall | 0 | 0 | 0 | 0 | 0 | 16,112,882 | 
|  Attack | 0 | 0 | 0 | 0 | 0 | 2,492,950 | 
|  Defence | 0 | 0 | 0 | 0 | 0 | 915,151 | 
|  Strength | 0 | 0 | 0 | 0 | 0 | 4,166,511 | 
|  Hitpoints | 0 | 0 | 0 | 0 | 0 | 2,455,299 | 
|  Ranged | 0 | 0 | 0 | 0 | 0 | 2,916,113 | 
|  Prayer | 0 | 0 | 0 | 0 | 0 | 4,752,841 | 
|  Magic | 0 | 0 | 0 | 0 | 0 | 2,264,380 | 
|  Cooking | 0 | 0 | 0 | 0 | 0 | 4,834,735 | 
|  Woodcutting | 0 | 0 | 0 | 0 | 0 | 3,708,230 | 
|  Fletching | 0 | 0 | 0 | 0 | 0 | 2,166,528 | 
|  Fishing | 0 | 0 | 0 | 0 | 0 | 1,219,592 | 
|  Firemaking | 0 | 0 | 0 | 0 | 0 | 275,800 | 
|  Crafting | 0 | 0 | 0 | 0 | 0 | 3,175,837 | 
|  Smithing | 0 | 0 | 0 | 0 | 0 | 4,041,900 | 
|  Mining | 0 | 0 | 0 | 0 | 0 | 745,915 | 
|  Herblore | 0 | 0 | 0 | 0 | 0 | 4,687,054 | 
|  Agility | 0 | 0 | 0 | 0 | 0 | 426,422 | 
|  Thieving | 0 | 0 | 0 | 0 | 0 | 4,565,317 | 
|  Slayer | 0 | 0 | 0 | 0 | 0 | 242,319 | 
|  Farming | 0 | 0 | 0 | 0 | 0 | 175,796 | 
|  Runecrafting | 0 | 0 | 0 | 0 | 0 | 1,528,127 | 
|  Hunter | 0 | 0 | 0 | 0 | 0 | 5,347,597 | 
|  Construction | 0 | 0 | 0 | 0 | 0 | 2,331,204 | 
|  OverallEHP | 0 | 0 | 0 | |||
| .png) Clue Scrolls (beginner) | 0 | 0 | - | 0 | --1 | 5,090 | 
| .png) Clue Scrolls (easy) | 0 | 0 | - | 0 | --1 | 169 | 
| .png) Clue Scrolls (medium) | 0 | 0 | - | 0 | --1 | 1,004 | 
| .png) Clue Scrolls (hard) | 0 | 0 | - | 0 | --1 | 267 | 
| .png) Clue Scrolls (elite) | 0 | 0 | - | 0 | --1 | 279 | 
| .png) Clue Scrolls (master) | 0 | 0 | - | 0 | --1 | 9 | 
| .png) Clue Scrolls (all) | 0 | 0 | - | 0 | --1 | 375 | 
|  Bounty Hunter - Rogue | 0 | 0 | - | 0 | ? | 22 | 
|  Bounty Hunter - Hunter | 0 | 0 | - | 0 | ? | 27 | 
|  LMS - Rank | 0 | 0 | - | 0 | ? | 0 | 
|  PvP Arena - Rank | 0 | 0 | - | 0 | ? | 1,409 | 
|  Soul Wars Zeal | 0 | 0 | - | 0 | ? | 0 | 
|  Rifts Closed | 0 | 0 | - | 0 | ? | 5,627 | 
|  Colosseum Glory | 0 | 0 | - | 0 | ? | 31,343 | 
|  Collections Logged | 0 | 0 | - | 0 | ? | 42,191 | 
Overall xp distribution for record set 55y 317d 15h 41m 10.390000104904s ago (0 total xp)
Unable to fetch updates for "snuuska" is not being tracked. Click here to update this player.
overall xp gains for record set 55y 317d 15h 41m 10.390000104904s ago
Unable to fetch updates for "snuuska" is not being tracked. Click here to update this player.
overall rank gains for record set 55y 317d 15h 41m 10.390000104904s ago
Unable to fetch updates for "snuuska" is not being tracked. Click here to update this player.
Overall level gains for record set 55y 317d 15h 41m 10.390000104904s ago
| Snuuska | update | 
| Showing data from 55y 317d 15h 41m 10.390000104904s ago(Show current gains) | |
| earliest: 3d 45m 45s ago | |
| Data expiring: 3d 23h 14m 15s | |
| Last check: 6h 24m 10s ago | |
| Last change: 6h 24m 10s ago | |
| Datapoints in timeframe: 5 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 877,845 | |
| day: 3,084,961 | |
| week: 16,112,882 | |
| month: 37,856,603 | |
| year: 234,610,933 | |
| calendar year: 225,683,032 | |
| track | update table | 
| player stats | hiscore page | 
| bosses | fetch old data | 
| skilling pet meta | boss update table | 
| EHP: 5,136.27 | |
| Data points: 521 | |
| First tracked: january 30th, 2022 at 08:22:29 pm | |
| Account type: Normal | |
|  |  | 
|  |  | 
|  |  | 
| virtual scores | |
| 200m count: 4 (#80) | |
| Buyable xp: 258,609,966 (#176) | |
| Combat xp: 936,076,785 (#61) | |
| Gathering xp: 348,424,295 (#51) | |
| Highest skill rank:  (#5,020) | |
| Highest minigame rank:  (#834) | |
| Lowest skill:  (#34) | |
| Melee xp: 570,890,770 (#69) | |
| Rank sum: 128,070 (#149) | |
| Recent achievements | |
|  50,000,000 Runecrafting xp | |
|  Set record: Rank 3 crazy archaeologist calendar year | |
|  Set record: Rank 10 dagannoth supreme calendar year | |
|  Set record: Rank 3 giant mole calendar year | |
|  Set record: Rank 1 lunar chests calendar year | |
|  Set record: Rank 17 vetion calendar year | |
|  Set record: Rank 8 wintertodt calendar year | |
|  Set record: Rank 21 vetion year | |
|  Set record: Rank 21 vetion year | |
|  Set record: Rank 8 wintertodt year | |
|  Set record: Rank 8 wintertodt year | |
|  Set record: Rank 3 crazy archaeologist year | |
|  Set record: Rank 14 dagannoth supreme year | |
|  Set record: Rank 4 giant mole year | |
|  Set record: Rank 1 lunar chests year | |
