skill | xp | rank | Level | ehp | ehp rank | record |
overall | +61,700,004 | +19,093 | +76 | 0 | 0 | 65,693,057 |
attack | +7,178,196 | +122,787 | +9 | 0 | 0 | 7,178,196 |
defence | +3,593,827 | +126,902 | +7 | 0 | 0 | 9,385,721 |
strength | +5,124,191 | +224,641 | +5 | 0 | 0 | 5,124,191 |
hitpoints | +11,473,688 | +225,081 | +7 | 0 | 0 | 12,764,524 |
ranged | +13,588,224 | +239,059 | +8 | 0 | 0 | 13,588,224 |
prayer | +1,164,787 | +20,430 | +4 | 0 | 0 | 1,253,081 |
magic | +6,538,086 | +269,391 | +6 | 0 | 0 | 6,538,086 |
cooking | +281,301 | +8,071 | 0 | 0 | 0 | 281,301 |
woodcutting | +71,684 | -45,128 | 0 | 0 | 0 | 202,231 |
fletching | +236,207 | -33,598 | +1 | 0 | 0 | 236,207 |
fishing | +2,372,959 | +49,195 | +6 | 0 | 0 | 2,412,959 |
firemaking | +165,492 | -59,829 | +1 | 0 | 0 | 201,332 |
crafting | +2,243,796 | +5,532 | +3 | 0 | 0 | 2,243,796 |
smithing | +47,141 | -32,273 | 0 | 0 | 0 | 122,141 |
mining | +399,903 | -23,306 | +1 | 0 | 0 | 501,903 |
herblore | +131,848 | -33,407 | 0 | 0 | 0 | 161,848 |
agility | +1,096,384 | +108,351 | +6 | 0 | 0 | 1,328,679 |
thieving | +241,619 | -34,661 | +1 | 0 | 0 | 345,619 |
slayer | +2,973,208 | +64,312 | +4 | 0 | 0 | 3,063,208 |
farming | +1,547,893 | -2,599 | +1 | 0 | 0 | 1,547,893 |
runecrafting | +1,046,743 | +18,761 | +6 | 0 | 0 | 1,046,743 |
hunter | +109,379 | -23,297 | 0 | 0 | 0 | 164,379 |
construction | +73,448 | -28,679 | 0 | 0 | 0 | 101,448 |
overallehp | 0 | 0 | 0 | |||
clue scrolls (beginner) | +12 | 0 | - | 0 | --1 | 12 |
clue scrolls (easy) | +3 | 0 | - | 0 | --1 | 123 |
clue scrolls (medium) | 0 | 0 | - | 0 | --1 | 22 |
clue scrolls (hard) | +7 | 0 | - | 0 | --1 | 7 |
clue scrolls (elite) | +13 | 0 | - | 0 | --1 | 13 |
clue scrolls (master) | +28 | 0 | - | 0 | --1 | 28 |
clue scrolls (all) | +63 | 0 | - | 0 | --1 | 63 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 0 |
lms - rank | --501 | 0 | - | 0 | ? | 16 |
pvp arena - rank | --1 | 0 | - | 0 | ? | 0 |
soul wars zeal | 0 | 0 | - | 0 | ? | 0 |
rifts closed | +9 | 0 | - | 0 | ? | 10 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for record set 1y 335d 17h 7m 32s ago (61,700,004 total xp)
overall xp gains for record set 1y 335d 17h 7m 33s ago
overall rank gains for record set 1y 335d 17h 7m 33s ago
overall level gains for record set 1y 335d 17h 7m 34s ago
shango soon | update |
showing data from 1y 335d 17h 7m 34s ago(Show current gains) | |
earliest: 354d 6h 51m 51s ago | |
data expiring: 10d 17h 8m 9s | |
last check: 16d 17h 30m 44s ago | |
last change: 16d 17h 30m 44s ago | |
datapoints in timeframe: 33 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
clue scrolls (master) records | |
6 hours: 1 | |
day: 31 | |
week: 31 | |
month: 9 | |
year: 28 | |
calendar year: 25 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 668.98 | |
data points: 376 | |
first tracked: december 8th, 2021 at 03:17:28 pm | |
account type: Normal | |
virtual scores | |
200m count: 0 (#815) | |
buyable xp: 64,187,905 (#1,614) | |
combat xp: 107,155,125 (#1,631) | |
gathering xp: 17,562,858 (#1,841) | |
highest skill rank: (#4,315) | |
highest minigame rank: (#705) | |
lowest skill: (#1,224) | |
melee xp: 63,991,224 (#1,692) | |
rank sum: 7,047,782 (#2,314) | |
recent achievements | |
100 tombs of amascut kill count | |
300 tombs of amascut kill count | |
100 tombs of amascut expert mode kill count | |
100 chambers of xeric kill count | |
100 hespori kill count | |
1,000 kraken kill count | |
100 tombs of amascut kill count | |
600 chambers of xeric challenge mode kill count | |
1,000 kril tsutsaroth kill count | |
60 mimic kill count | |
300 tombs of amascut expert mode kill count | |
100 tzkal_zuk kill count | |
100 chambers of xeric kill count | |
100 hespori kill count | |
1,000 kraken kill count |