skill | xp | rank | Level | ehp | ehp rank | record |
overall | 0 | 0 | 0 | 0 | 0 | 6,361,708 |
attack | 0 | 0 | 0 | 0 | 0 | 3,233,712 |
defence | 0 | 0 | 0 | 0 | 0 | 848,550 |
strength | 0 | 0 | 0 | 0 | 0 | 848,551 |
hitpoints | 0 | 0 | 0 | 0 | 0 | 1,082,960 |
ranged | 0 | 0 | 0 | 0 | 0 | 835,290 |
prayer | 0 | 0 | 0 | 0 | 0 | 1,927,440 |
magic | 0 | 0 | 0 | 0 | 0 | 912,207 |
cooking | 0 | 0 | 0 | 0 | 0 | 0 |
woodcutting | 0 | 0 | 0 | 0 | 0 | 680,458 |
fletching | 0 | 0 | 0 | 0 | 0 | 60,300 |
fishing | 0 | 0 | 0 | 0 | 0 | 0 |
firemaking | 0 | 0 | 0 | 0 | 0 | 0 |
crafting | 0 | 0 | 0 | 0 | 0 | 1,015,410 |
smithing | 0 | 0 | 0 | 0 | 0 | 0 |
mining | 0 | 0 | 0 | 0 | 0 | 0 |
herblore | 0 | 0 | 0 | 0 | 0 | 2,042 |
agility | 0 | 0 | 0 | 0 | 0 | 20 |
thieving | 0 | 0 | 0 | 0 | 0 | 0 |
slayer | 0 | 0 | 0 | 0 | 0 | 1,241,469 |
farming | 0 | 0 | 0 | 0 | 0 | 3,404 |
runecrafting | 0 | 0 | 0 | 0 | 0 | 0 |
hunter | 0 | 0 | 0 | 0 | 0 | 0 |
construction | 0 | 0 | 0 | 0 | 0 | 800 |
overallehp | 0 | 0 | 0 | |||
clue scrolls (beginner) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (easy) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (medium) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (hard) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (elite) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (master) | 0 | 0 | - | 0 | --1 | 0 |
clue scrolls (all) | 0 | 0 | - | 0 | --1 | 0 |
bounty hunter - rogue | 0 | 0 | - | 0 | ? | 0 |
bounty hunter - hunter | 0 | 0 | - | 0 | ? | 0 |
lms - rank | 0 | 0 | - | 0 | ? | 0 |
pvp arena - rank | 0 | 0 | - | 0 | ? | 0 |
soul wars zeal | 0 | 0 | - | 0 | ? | 0 |
rifts closed | 0 | 0 | - | 0 | ? | 0 |
colosseum glory | 0 | 0 | - | 0 | ? | 0 |
overall xp distribution for record set 54y 327d 23h 28m 17s ago (0 total xp)
Unable to fetch updates for "cpt no name" is not being tracked. Click here to update this player.
overall xp gains for record set 54y 327d 23h 28m 17s ago
Unable to fetch updates for "cpt no name" is not being tracked. Click here to update this player.
overall rank gains for record set 54y 327d 23h 28m 17s ago
Unable to fetch updates for "cpt no name" is not being tracked. Click here to update this player.
overall level gains for record set 54y 327d 23h 28m 17s ago
cpt no name | update |
showing data from 54y 327d 23h 28m 17s ago(Show current gains) | |
earliest: 7d 0s ago | |
data expiring: | |
last check: 3y 157d 12h 21m 8s ago | |
last change: 3y 157d 12h 21m 8s ago | |
datapoints in timeframe: 0 | |
time period | |
6 hours | |
day | |
week | |
month | |
year | |
calendar year | |
all time | |
pvp arena - rank records | |
6 hours: 0 | |
day: 0 | |
week: 0 | |
month: 0 | |
year: 0 | |
calendar year: 0 | |
track | update table |
player stats | hiscore page |
bosses | fetch old data |
skilling pet meta | boss update table |
ehp: 402.55 | |
data points: 37 | |
first tracked: may 13th, 2021 at 11:38:14 pm | |
account type: Normal | |
virtual scores | |
200m count: 0 (#317) | |
buyable xp: 50,153,660 (#2,034) | |
combat xp: 70,178,230 (#2,333) | |
gathering xp: 5,622,001 (#3,130) | |
highest skill rank: (#1,782) | |
highest minigame rank: (#184) | |
lowest skill: (#2,702) | |
melee xp: 54,825,716 (#2,040) | |
rank sum: 8,359,986 (#2,569) | |
recent achievements | |
set record: rank 25 magic week | |
set record: rank 23 woodcutting week | |
set record: rank 15 crafting week | |
set record: rank 16 crafting month | |
set record: rank 19 crafting calendar year | |
set record: rank 4 attack month | |
set record: rank 24 defence month | |
set record: rank 22 hitpoints month | |
set record: rank 13 attack year | |
set record: rank 8 attack calendar year | |
set record: rank 13 attack year | |
set record: rank 20 prayer year | |
set record: rank 8 attack calendar year | |
set record: rank 9 prayer calendar year | |
set record: rank 9 prayer week |