| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record | 
|  Overall | 0 | 0 | 0 | 0 | 0 | 11,769,475 | 
|  Attack | 0 | 0 | 0 | 0 | 0 | 259,411 | 
|  Defence | 0 | 0 | 0 | 0 | 0 | 350,555 | 
|  Strength | 0 | 0 | 0 | 0 | 0 | 3,359,745 | 
|  Hitpoints | 0 | 0 | 0 | 0 | 0 | 2,687,114 | 
|  Ranged | 0 | 0 | 0 | 0 | 0 | 4,767,576 | 
|  Prayer | 0 | 0 | 0 | 0 | 0 | 601,646 | 
|  Magic | 0 | 0 | 0 | 0 | 0 | 3,346,214 | 
|  Cooking | 0 | 0 | 0 | 0 | 0 | 354,900 | 
|  Woodcutting | 0 | 0 | 0 | 0 | 0 | 2,554,341 | 
|  Fletching | 0 | 0 | 0 | 0 | 0 | 159,975 | 
|  Fishing | 0 | 0 | 0 | 0 | 0 | 828,996 | 
|  Firemaking | 0 | 0 | 0 | 0 | 0 | 949,804 | 
|  Crafting | 0 | 0 | 0 | 0 | 0 | 132,875 | 
|  Smithing | 0 | 0 | 0 | 0 | 0 | 1,483,825 | 
|  Mining | 0 | 0 | 0 | 0 | 0 | 621,650 | 
|  Herblore | 0 | 0 | 0 | 0 | 0 | 778,258 | 
|  Agility | 0 | 0 | 0 | 0 | 0 | 224,050 | 
|  Thieving | 0 | 0 | 0 | 0 | 0 | 690,241 | 
|  Slayer | 0 | 0 | 0 | 0 | 0 | 1,967,690 | 
|  Farming | 0 | 0 | 0 | 0 | 0 | 620,553 | 
|  Runecrafting | 0 | 0 | 0 | 0 | 0 | 1,500,128 | 
|  Hunter | 0 | 0 | 0 | 0 | 0 | 3,439,542 | 
|  Construction | 0 | 0 | 0 | 0 | 0 | 1,649,224 | 
|  OverallEHP | 0 | 0 | 0 | |||
| .png) Clue Scrolls (beginner) | 0 | 0 | - | 0 | --1 | 1,593 | 
| .png) Clue Scrolls (easy) | 0 | 0 | - | 0 | --1 | 1,673 | 
| .png) Clue Scrolls (medium) | 0 | 0 | - | 0 | --1 | 220 | 
| .png) Clue Scrolls (hard) | 0 | 0 | - | 0 | --1 | 324 | 
| .png) Clue Scrolls (elite) | 0 | 0 | - | 0 | --1 | 200 | 
| .png) Clue Scrolls (master) | 0 | 0 | - | 0 | --1 | 127 | 
| .png) Clue Scrolls (all) | 0 | 0 | - | 0 | --1 | 2,190 | 
|  Bounty Hunter - Rogue | 0 | 0 | - | 0 | ? | 0 | 
|  Bounty Hunter - Hunter | 0 | 0 | - | 0 | ? | 8 | 
|  LMS - Rank | 0 | 0 | - | 0 | ? | 551 | 
|  PvP Arena - Rank | 0 | 0 | - | 0 | ? | 174 | 
|  Soul Wars Zeal | 0 | 0 | - | 0 | ? | 663 | 
|  Rifts Closed | 0 | 0 | - | 0 | ? | 201 | 
|  Colosseum Glory | 0 | 0 | - | 0 | ? | 18,376 | 
|  Collections Logged | 0 | 0 | - | 0 | ? | 48 | 
Overall xp distribution for record set 55y 317d 20h 5m 9.1700000762939s ago (0 total xp)
Unable to fetch updates for "benjimin" is not being tracked. Click here to update this player.
overall xp gains for record set 55y 317d 20h 5m 9.1700000762939s ago
Unable to fetch updates for "benjimin" is not being tracked. Click here to update this player.
overall rank gains for record set 55y 317d 20h 5m 9.1700000762939s ago
Unable to fetch updates for "benjimin" is not being tracked. Click here to update this player.
Overall level gains for record set 55y 317d 20h 5m 9.1700000762939s ago
| Benjimin | update | 
| Showing data from 55y 317d 20h 5m 9.1700000762939s ago(Show current gains) | |
| earliest: 6d 19h 56m 42s ago | |
| Data expiring: 4h 3m 18s | |
| Last check: 12h 26m 9s ago | |
| Last change: 12h 26m 11s ago | |
| Datapoints in timeframe: 8 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 1,644,181 | |
| day: 2,940,475 | |
| week: 11,769,475 | |
| month: 42,192,926 | |
| year: 151,380,303 | |
| calendar year: 137,326,035 | |
| track | update table | 
| player stats | hiscore page | 
| bosses | fetch old data | 
| skilling pet meta | boss update table | 
| EHP: 2,343.83 | |
| Data points: 5,437 | |
| First tracked: april 21st, 2020 at 05:15:08 pm | |
| Account type: Normal | |
| Previous name: Lets date | |
|  |  | 
|  |  | 
|  |  | 
| virtual scores | |
| 200m count: 0 (#222) | |
| Buyable xp: 145,020,873 (#394) | |
| Combat xp: 545,072,866 (#203) | |
| Gathering xp: 91,437,247 (#218) | |
| Highest skill rank:  (#4,220) | |
| Highest minigame rank:  (#13) | |
| Lowest skill:  (#101) | |
| Melee xp: 304,939,551 (#231) | |
| Rank sum: 619,923 (#444) | |
| Recent achievements | |
|  110,000,000 Strength xp | |
|  600 Doom of Mokhaiotl kill count | |
|  155,000,000 Ranged xp | |
|  500 Doom of Mokhaiotl kill count | |
|  400 Doom of Mokhaiotl kill count | |
|  130,000,000 Hitpoints xp | |
|  300 Doom of Mokhaiotl kill count | |
|  150,000,000 Ranged xp | |
|  200 Doom of Mokhaiotl kill count | |
|  100 Chambers of Xeric Challenge Mode kill count | |
|  100 Doom of Mokhaiotl kill count | |
|  200 Tombs of Amascut kill count | |
|  145,000,000 Ranged xp | |
|  Set record: Rank 2 the leviathan week | |
|  Set record: Rank 2 the leviathan week | |
