6 Hour
1. | h8 | 7,226 |
2. | joonas | 4,844 |
3. | capt king | 3,523 |
4. | friggindub | 3,263 |
5. | a ra a hero | 2,777 |
6. | fishing rod | 2,766 |
7. | damni t | 2,680 |
8. | sublife | 2,246 |
9. | buzin benji | 2,228 |
10. | malfoy | 2,161 |
11. | 1 | 1,866 |
12. | karibola | 1,613 |
13. | mmorpg | 1,532 |
14. | bogie | 1,523 |
15. | kacy | 1,515 |
16. | condecius | 1,082 |
17. | unawareaxe | 1,077 |
18. | ijohn | 1,073 |
19. | godtormentor | 915 |
20. | zac magnus | 876 |
21. | ragner op | 854 |
22. | memar0 | 810 |
23. | enjoys | 770 |
24. | lazy dreams | 715 |
25. | zezima | 702 |
day
1. | wzrdddddyo | 19,400 |
2. | h8 | 7,226 |
3. | dids | 6,635 |
4. | estiem | 6,315 |
5. | hess | 5,850 |
6. | amgs65 | 4,872 |
7. | joonas | 4,844 |
8. | wee | 4,596 |
9. | dkho | 4,348 |
10. | capt king | 3,523 |
11. | pennsylvania | 3,401 |
12. | friggindub | 3,263 |
13. | tioga | 3,259 |
14. | a ra a hero | 2,852 |
15. | fishing rod | 2,766 |
16. | damni t | 2,680 |
17. | ijohn | 2,456 |
18. | 5 bet fold | 2,338 |
19. | sublife | 2,246 |
20. | buzin benji | 2,228 |
21. | malfoy | 2,161 |
22. | 1 | 1,866 |
23. | prncss | 1,764 |
24. | rousey | 1,660 |
25. | karibola | 1,613 |
week
1. | wzrdddddyo | 19,400 |
2. | goojey | 7,625 |
3. | h8 | 7,226 |
4. | dids | 6,640 |
5. | estiem | 6,315 |
6. | heil vegeta | 6,158 |
7. | hess | 5,850 |
8. | hey jase | 5,505 |
9. | 199 | 5,387 |
10. | amgs65 | 4,872 |
11. | joonas | 4,844 |
12. | wee | 4,596 |
13. | buzin benji | 4,482 |
14. | dkho | 4,348 |
15. | capt king | 3,523 |
16. | pennsylvania | 3,401 |
17. | friggindub | 3,263 |
18. | tioga | 3,259 |
19. | clipper | 3,114 |
20. | kacy | 3,060 |
21. | a ra a hero | 2,957 |
22. | fishing rod | 2,766 |
23. | damni t | 2,680 |
24. | malfoy | 2,587 |
25. | text | 2,473 |
month
1. | wzrdddddyo | 19,400 |
2. | goojey | 7,625 |
3. | h8 | 7,226 |
4. | dids | 6,640 |
5. | estiem | 6,315 |
6. | heil vegeta | 6,158 |
7. | snuuska | 5,979 |
8. | hess | 5,850 |
9. | hey jase | 5,505 |
10. | 199 | 5,387 |
11. | amgs65 | 4,872 |
12. | joonas | 4,844 |
13. | wee | 4,596 |
14. | buzin benji | 4,482 |
15. | dkho | 4,348 |
16. | kaiserbruno | 3,940 |
17. | nancyy | 3,559 |
18. | capt king | 3,523 |
19. | pennsylvania | 3,401 |
20. | sugar | 3,363 |
21. | friggindub | 3,263 |
22. | tioga | 3,259 |
23. | coxie | 3,096 |
24. | kacy | 3,060 |
25. | a ra a hero | 2,959 |
year
1. | wzrdddddyo | 20,000 |
2. | snuuska | 9,152 |
3. | goojey | 7,637 |
4. | h8 | 7,376 |
5. | capt king | 7,330 |
6. | malk zaheer | 6,807 |
7. | dids | 6,640 |
8. | estiem | 6,315 |
9. | heil vegeta | 6,158 |
10. | hess | 5,850 |
11. | 116 | 5,614 |
12. | hey jase | 5,505 |
13. | 199 | 5,407 |
14. | amgs65 | 4,872 |
15. | joonas | 4,844 |
16. | wee | 4,596 |
17. | buzin benji | 4,482 |
18. | dkho | 4,349 |
19. | nancyy | 3,559 |
20. | pennsylvania | 3,500 |
21. | friggindub | 3,263 |
22. | tioga | 3,259 |
23. | coxie | 3,223 |
24. | kacy | 3,060 |
25. | mlollars | 2,958 |
calendar year (338d)
1. | wzrdddddyo | 19,400 |
2. | goojey | 7,625 |
3. | h8 | 7,226 |
4. | malk zaheer | 6,701 |
5. | dids | 6,640 |
6. | snuuska | 6,606 |
7. | estiem | 6,315 |
8. | heil vegeta | 6,158 |
9. | hess | 5,850 |
10. | hey jase | 5,505 |
11. | 199 | 5,407 |
12. | capt king | 5,122 |
13. | amgs65 | 4,872 |
14. | joonas | 4,844 |
15. | wee | 4,596 |
16. | buzin benji | 4,482 |
17. | dkho | 4,349 |
18. | nancyy | 3,559 |
19. | pennsylvania | 3,401 |
20. | friggindub | 3,263 |
21. | tioga | 3,259 |
22. | coxie | 3,223 |
23. | 116 | 3,131 |
24. | mlollars | 2,958 |
25. | fishing rod | 2,766 |