| Choose a skill or boss |
|---|
6 Hour
| 1. | Undine | 162 |
| 2. | Jacobs | 88 |
| 3. | Hess | 68 |
| 4. | Dell de dul | 31 |
| 5. | 30 | |
| 6. | Benjimin | 30 |
| 7. | Crux | 29 |
| 8. | Robigo | 22 |
| 9. | 21 | |
| 10. | Sveitsi | 16 |
| 11. | Bh | 15 |
| 12. | Regio | 13 |
| 13. | Ralzah | 12 |
| 14. | Xbrianleex | 12 |
| 15. | Deeze | 8 |
| 16. | Perikato | 7 |
| 17. | Cookie o o | 7 |
| 18. | Zorroronoa19 | 5 |
| 19. | Coughey | 4 |
| 20. | Timebongo | 4 |
| 21. | 2 | |
| 22. | 1 | |
| 23. | Ricardoor | 1 |
| 24. | Smokyiseddie | 0 |
| 25. | 0 |
Day
| 1. | Jacobs | 528 |
| 2. | Aaty | 291 |
| 3. | Hess | 257 |
| 4. | Undine | 163 |
| 5. | Benjimin | 161 |
| 6. | Wee | 155 |
| 7. | Chaos | 151 |
| 8. | Crazyleo | 137 |
| 9. | Snuuska | 132 |
| 10. | Vanguards | 115 |
| 11. | Coxie | 109 |
| 12. | 88 | |
| 13. | Schnozz | 83 |
| 14. | Enjoys | 82 |
| 15. | Download | 78 |
| 16. | Competition | 75 |
| 17. | Ashtenz | 65 |
| 18. | Clayton | 64 |
| 19. | Evercleared | 60 |
| 20. | Dillza | 46 |
| 21. | Regio | 46 |
| 22. | Timebongo | 42 |
| 23. | Bball | 36 |
| 24. | Bazilijus | 36 |
| 25. | Nadhir | 35 |
Week
| 1. | Ken | 1,495 |
| 2. | 724 | |
| 3. | Jacobs | 528 |
| 4. | Ijohn | 469 |
| 5. | Aaty | 366 |
| 6. | Cookie o o | 313 |
| 7. | Hess | 257 |
| 8. | Marokkaantje | 239 |
| 9. | Darth norton | 237 |
| 10. | Rhys irl | 223 |
| 11. | Amgs65 | 222 |
| 12. | 217 | |
| 13. | Ricardoor | 204 |
| 14. | Test | 202 |
| 15. | 201 | |
| 16. | Lynx titan | 186 |
| 17. | Chaos | 181 |
| 18. | Hey jase | 175 |
| 19. | Godtormentor | 171 |
| 20. | Undine | 171 |
| 21. | Benjimin | 161 |
| 22. | Muttadale | 159 |
| 23. | Skip 30s | 158 |
| 24. | Wee | 155 |
| 25. | Wackyreefer | 150 |
Month
| 1. | Ken | 1,497 |
| 2. | 724 | |
| 3. | Valor | 712 |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Aaty | 366 |
| 10. | Cookie o o | 313 |
| 11. | Malfoy | 295 |
| 12. | Admiral west | 295 |
| 13. | Fyromaniac | 278 |
| 14. | Lkyle | 269 |
| 15. | Hess | 257 |
| 16. | Marokkaantje | 239 |
| 17. | Darth norton | 237 |
| 18. | Man cannon | 226 |
| 19. | Kaiserbruno | 225 |
| 20. | 224 | |
| 21. | Rhys irl | 223 |
| 22. | Amgs65 | 222 |
| 23. | 218 | |
| 24. | Sir towliee | 218 |
| 25. | Boothy | 215 |
Year
| 1. | Ken | 1,518 |
| 2. | Valor | 725 |
| 3. | 724 | |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Tzhaar doug | 394 |
| 10. | Aaty | 366 |
| 11. | Cookie o o | 313 |
| 12. | Malfoy | 299 |
| 13. | Admiral west | 295 |
| 14. | Fyromaniac | 278 |
| 15. | Lkyle | 271 |
| 16. | Hess | 257 |
| 17. | Amgs65 | 245 |
| 18. | Marokkaantje | 239 |
| 19. | Darth norton | 237 |
| 20. | Man cannon | 237 |
| 21. | Noxux mex | 227 |
| 22. | Kaiserbruno | 225 |
| 23. | Rhys irl | 223 |
| 24. | Sir towliee | 222 |
| 25. | 219 |
Calendar year (360d)
| 1. | Ken | 1,505 |
| 2. | 724 | |
| 3. | Valor | 712 |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Aaty | 366 |
| 10. | Cookie o o | 313 |
| 11. | Admiral west | 295 |
| 12. | Tzhaar doug | 286 |
| 13. | Fyromaniac | 278 |
| 14. | Lkyle | 269 |
| 15. | Hess | 257 |
| 16. | Marokkaantje | 239 |
| 17. | Darth norton | 237 |
| 18. | Man cannon | 226 |
| 19. | Kaiserbruno | 225 |
| 20. | 224 | |
| 21. | Rhys irl | 223 |
| 22. | Amgs65 | 222 |
| 23. | Sir towliee | 218 |
| 24. | 218 | |
| 25. | Noxux mex | 216 |
Hess
Evercleared
Timeframe