| Choose a skill or boss |
|---|
6 Hour
| 1. | 113 | |
| 2. | Jacobs | 88 |
| 3. | 33 | |
| 4. | Smithy | 31 |
| 5. | Shirakami | 25 |
| 6. | 21 | |
| 7. | Iman1x | 16 |
| 8. | Razor beast | 15 |
| 9. | Koby x | 13 |
| 10. | Ryp7976 | 7 |
| 11. | 5 | |
| 12. | 5 | |
| 13. | 2 | |
| 14. | 07 gizzy | 1 |
| 15. | 1 | |
| 16. | Hermaus m | 0 |
| 17. | Quisiing | 0 |
| 18. | Riquora | 0 |
| 19. | Big sheesher | 0 |
| 20. | Delacriss | 0 |
| 21. | En tree | 0 |
| 22. | Competition | 0 |
| 23. | Mackandaone | 0 |
| 24. | Tfcwizarddmt | 0 |
| 25. | Unrealven | 0 |
Day
| 1. | Jacobs | 528 |
| 2. | Hess | 257 |
| 3. | Lynx titan | 186 |
| 4. | Benjimin | 161 |
| 5. | Crazyleo | 137 |
| 6. | Prncss | 116 |
| 7. | Vanguards | 115 |
| 8. | 113 | |
| 9. | 1 | 86 |
| 10. | Competition | 75 |
| 11. | Clayton | 64 |
| 12. | Regio | 46 |
| 13. | 38 | |
| 14. | 33 | |
| 15. | Smithy | 31 |
| 16. | Glads | 27 |
| 17. | Shirakami | 25 |
| 18. | 24 | |
| 19. | 24 | |
| 20. | Char les | 21 |
| 21. | 21 | |
| 22. | 21 | |
| 23. | Dibsis coma | 21 |
| 24. | Koby x | 17 |
| 25. | 17 |
Week
| 1. | Ken | 1,495 |
| 2. | 724 | |
| 3. | Jacobs | 528 |
| 4. | Ijohn | 469 |
| 5. | Aaty | 366 |
| 6. | Cookie o o | 313 |
| 7. | Hess | 257 |
| 8. | Marokkaantje | 239 |
| 9. | Darth norton | 237 |
| 10. | Rhys irl | 223 |
| 11. | Amgs65 | 222 |
| 12. | 217 | |
| 13. | Test | 202 |
| 14. | 201 | |
| 15. | Lynx titan | 186 |
| 16. | Chaos | 181 |
| 17. | Hey jase | 175 |
| 18. | Zilyana | 173 |
| 19. | Godtormentor | 171 |
| 20. | Undine | 171 |
| 21. | 166 | |
| 22. | Benjimin | 161 |
| 23. | Muttadale | 159 |
| 24. | Skip 30s | 158 |
| 25. | Wee | 155 |
Month
| 1. | Ken | 1,497 |
| 2. | 724 | |
| 3. | Valor | 712 |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Aaty | 366 |
| 10. | Cookie o o | 313 |
| 11. | Malfoy | 295 |
| 12. | Admiral west | 295 |
| 13. | Fyromaniac | 278 |
| 14. | Lkyle | 269 |
| 15. | Hess | 257 |
| 16. | Marokkaantje | 239 |
| 17. | Darth norton | 237 |
| 18. | Man cannon | 226 |
| 19. | Kaiserbruno | 225 |
| 20. | 224 | |
| 21. | Rhys irl | 223 |
| 22. | Amgs65 | 222 |
| 23. | 218 | |
| 24. | Sir towliee | 218 |
| 25. | Boothy | 215 |
Year
| 1. | Ken | 1,518 |
| 2. | Valor | 725 |
| 3. | 724 | |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Tzhaar doug | 394 |
| 10. | Aaty | 366 |
| 11. | Cookie o o | 313 |
| 12. | Malfoy | 299 |
| 13. | Admiral west | 295 |
| 14. | Fyromaniac | 278 |
| 15. | Lkyle | 271 |
| 16. | Hess | 257 |
| 17. | Amgs65 | 245 |
| 18. | Marokkaantje | 239 |
| 19. | Darth norton | 237 |
| 20. | Man cannon | 237 |
| 21. | Noxux mex | 227 |
| 22. | Kaiserbruno | 225 |
| 23. | Rhys irl | 223 |
| 24. | Sir towliee | 222 |
| 25. | 219 |
Calendar year (358d)
| 1. | Ken | 1,505 |
| 2. | 724 | |
| 3. | Valor | 712 |
| 4. | Clipper | 638 |
| 5. | Jacobs | 528 |
| 6. | Ijohn | 469 |
| 7. | Magic mike | 412 |
| 8. | Nixsm | 396 |
| 9. | Aaty | 366 |
| 10. | Cookie o o | 313 |
| 11. | Admiral west | 295 |
| 12. | Tzhaar doug | 286 |
| 13. | Fyromaniac | 278 |
| 14. | Lkyle | 269 |
| 15. | Hess | 257 |
| 16. | Marokkaantje | 239 |
| 17. | Darth norton | 237 |
| 18. | Man cannon | 226 |
| 19. | Kaiserbruno | 225 |
| 20. | 224 | |
| 21. | Rhys irl | 223 |
| 22. | Amgs65 | 222 |
| 23. | Sir towliee | 218 |
| 24. | 218 | |
| 25. | Noxux mex | 216 |
Hess
Timeframe