Day
| 1. | Kacy | 7,027 |
| 2. | M ulas | 6,721 |
| 3. | Oponn | 6,046 |
| 4. | Workouts | 5,472 |
| 5. | N ez | 5,103 |
| 6. | Prncss | 4,269 |
| 7. | Unless | 3,841 |
| 8. | Hey jase | 3,690 |
| 9. | Hess | 2,888 |
| 10. | Shirakami | 2,859 |
| 11. | Joe muggs | 2,600 |
| 12. | Psalm 1 | 2,576 |
| 13. | Nmev2 | 2,020 |
| 14. | Kew jaliens | 1,991 |
| 15. | Ziggy man 77 | 1,904 |
| 16. | Turbomilf | 1,781 |
| 17. | Ph450 | 1,449 |
| 18. | Aj151 | 1,375 |
| 19. | Cookie o o | 1,325 |
| 20. | Tm 44 | 1,284 |
| 21. | Evercleared | 1,190 |
| 22. | Libuwul | 1,188 |
| 23. | Jacobs | 1,127 |
| 24. | Drsnail28 | 921 |
| 25. | Wolfinger | 774 |
Week
| 1. | Suede | 15,248 |
| 2. | Iron hyger | 14,078 |
| 3. | A little sad | 12,269 |
| 4. | Sassyares | 11,962 |
| 5. | Karibola | 8,494 |
| 6. | Scottie | 7,974 |
| 7. | Mr iron bar | 7,716 |
| 8. | Bazilijus | 7,524 |
| 9. | Number1 bass | 7,414 |
| 10. | Blodreiina | 7,255 |
| 11. | Kacy | 7,185 |
| 12. | M ulas | 6,721 |
| 13. | Robokiller86 | 6,612 |
| 14. | 1 | 6,575 |
| 15. | Sublife | 6,419 |
| 16. | Killed elmo | 6,340 |
| 17. | Brejcha | 6,148 |
| 18. | Dorito | 6,115 |
| 19. | Oponn | 6,046 |
| 20. | Text | 5,767 |
| 21. | Gath | 5,705 |
| 22. | Workouts | 5,472 |
| 23. | Phenomenal | 5,340 |
| 24. | Betelgeuse | 5,156 |
| 25. | N ez | 5,103 |
Month
| 1. | Wasserohne | 19,583 |
| 2. | Suede | 15,248 |
| 3. | Iron hyger | 14,078 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 11,962 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,494 |
| 8. | Scottie | 7,974 |
| 9. | Piq jr | 7,733 |
| 10. | Mr iron bar | 7,716 |
| 11. | Bazilijus | 7,524 |
| 12. | Number1 bass | 7,414 |
| 13. | Blodreiina | 7,255 |
| 14. | Kacy | 7,185 |
| 15. | Afghanisdan | 7,068 |
| 16. | M ulas | 6,721 |
| 17. | Robokiller86 | 6,612 |
| 18. | 1 | 6,575 |
| 19. | Sitharii | 6,504 |
| 20. | Sublife | 6,419 |
| 21. | Milico | 6,383 |
| 22. | Killed elmo | 6,340 |
| 23. | Undine | 6,182 |
| 24. | Brejcha | 6,148 |
| 25. | Dorito | 6,115 |
Year
| 1. | Wasserohne | 19,583 |
| 2. | Suede | 15,248 |
| 3. | Iron hyger | 14,078 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 11,962 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,494 |
| 8. | Scottie | 7,974 |
| 9. | Piq jr | 7,733 |
| 10. | Mr iron bar | 7,716 |
| 11. | Number1 bass | 7,651 |
| 12. | Bazilijus | 7,529 |
| 13. | Kacy | 7,300 |
| 14. | Blodreiina | 7,255 |
| 15. | Afghanisdan | 7,068 |
| 16. | M ulas | 6,721 |
| 17. | 1 | 6,656 |
| 18. | Robokiller86 | 6,612 |
| 19. | Sitharii | 6,536 |
| 20. | Sublife | 6,419 |
| 21. | Milico | 6,383 |
| 22. | Killed elmo | 6,340 |
| 23. | Undine | 6,202 |
| 24. | Dorito | 6,185 |
| 25. | Brejcha | 6,155 |
Calendar year (353d)
| 1. | Wasserohne | 19,583 |
| 2. | Suede | 15,248 |
| 3. | Iron hyger | 14,078 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 11,962 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,494 |
| 8. | Scottie | 7,974 |
| 9. | Piq jr | 7,733 |
| 10. | Mr iron bar | 7,716 |
| 11. | Number1 bass | 7,651 |
| 12. | Bazilijus | 7,529 |
| 13. | Blodreiina | 7,255 |
| 14. | Kacy | 7,197 |
| 15. | Afghanisdan | 7,068 |
| 16. | M ulas | 6,721 |
| 17. | Robokiller86 | 6,612 |
| 18. | 1 | 6,576 |
| 19. | Sitharii | 6,504 |
| 20. | Sublife | 6,419 |
| 21. | Milico | 6,383 |
| 22. | Killed elmo | 6,340 |
| 23. | Undine | 6,202 |
| 24. | Dorito | 6,185 |
| 25. | Brejcha | 6,148 |