6 Hour
1. | jallon | 1,709,182 |
2. | viskas gerai | 1,686,455 |
3. | 199 | 1,555,756 |
4. | clayton | 1,363,225 |
5. | dominator541 | 1,347,795 |
6. | enjoys | 1,138,600 |
7. | bag enjoyer | 1,059,590 |
8. | rochambeau | 1,041,926 |
9. | baggingloot | 1,021,190 |
10. | aj151 | 1,016,970 |
11. | fana tic | 957,000 |
12. | b0nerboi | 913,782 |
13. | jacobs | 840,292 |
14. | ructions | 808,275 |
15. | whimplebum | 777,568 |
16. | gulag child | 769,134 |
17. | baldorvis | 731,083 |
18. | blg frosty | 723,056 |
19. | a dac | 719,988 |
20. | ashis | 701,376 |
21. | sonderaus | 691,767 |
22. | herts | 682,545 |
23. | archalius | 682,155 |
24. | joki666 | 677,182 |
25. | hess | 667,632 |
day
1. | enjoys | 4,696,715 |
2. | clayton | 4,075,615 |
3. | jallon | 3,526,116 |
4. | wzrdddddyo | 3,054,870 |
5. | snuuska | 2,965,306 |
6. | burnt condom | 2,920,152 |
7. | kaikki hyvin | 2,810,675 |
8. | fergina | 2,789,584 |
9. | herts | 2,751,453 |
10. | a dac | 2,671,553 |
11. | 199 | 2,561,503 |
12. | iron lwp | 2,526,095 |
13. | schnozz | 2,495,042 |
14. | big tire car | 2,412,160 |
15. | ructions | 2,358,350 |
16. | dominator541 | 2,329,315 |
17. | rochambeau | 2,299,375 |
18. | ashis | 2,173,269 |
19. | glads | 2,163,932 |
20. | aj151 | 2,157,822 |
21. | baggingloot | 2,128,733 |
22. | thetinpeach | 2,009,880 |
23. | qe infinity | 2,003,220 |
24. | bag enjoyer | 1,983,720 |
25. | fana tic | 1,845,000 |
week
1. | clayton | 22,478,495 |
2. | enjoys | 18,159,545 |
3. | aayne | 17,671,060 |
4. | getmeouthere | 17,044,449 |
5. | khint | 15,336,529 |
6. | schnozz | 15,311,564 |
7. | glads | 15,288,310 |
8. | ructions | 14,406,324 |
9. | almelo | 13,174,665 |
10. | joe 7 | 12,024,357 |
11. | burnt condom | 11,949,778 |
12. | breeze | 11,355,050 |
13. | iron lwp | 10,917,323 |
14. | a dac | 10,530,352 |
15. | 199 | 10,125,755 |
16. | number1 bass | 9,768,934 |
17. | mexlet123 | 9,528,501 |
18. | baggingloot | 9,253,692 |
19. | big tire car | 9,243,741 |
20. | wzrdddddyo | 8,882,970 |
21. | jallon | 8,858,682 |
22. | thetinpeach | 8,699,591 |
23. | suicoent | 8,190,756 |
24. | fergina | 8,152,773 |
25. | ashis | 7,934,834 |
month
1. | estiem | 124,125,509 |
2. | iron lwp | 78,150,313 |
3. | glads | 75,692,832 |
4. | aayne | 71,571,543 |
5. | getmeouthere | 63,975,633 |
6. | schnozz | 58,988,378 |
7. | ructions | 57,027,458 |
8. | clayton | 50,422,292 |
9. | mexlet123 | 48,467,814 |
10. | joe 7 | 43,003,684 |
11. | 199 | 37,063,730 |
12. | enjoys | 30,209,958 |
13. | srgynt | 30,129,731 |
14. | z e e e f | 28,498,487 |
15. | thetinpeach | 27,699,799 |
16. | buzin benji | 23,825,875 |
17. | sdv | 20,042,559 |
18. | bogie | 20,000,086 |
19. | number1 bass | 18,510,981 |
20. | a dac | 17,923,224 |
21. | khint | 16,982,140 |
22. | cookie o o | 16,824,429 |
23. | dkho | 16,793,983 |
24. | headline | 14,950,905 |
25. | wzrdddddyo | 14,842,798 |
year
1. | iron lwp | 189,250,027 |
2. | z e e e f | 184,889,348 |
3. | aayne | 183,543,584 |
4. | getmeouthere | 180,284,196 |
5. | mexlet123 | 174,860,093 |
6. | clayton | 166,044,755 |
7. | ructions | 165,771,676 |
8. | glads | 143,932,009 |
9. | 199 | 134,064,991 |
10. | schnozz | 125,155,454 |
11. | estiem | 124,320,507 |
12. | enjoys | 109,998,915 |
13. | joe 7 | 63,749,260 |
14. | dkho | 52,866,975 |
15. | thetinpeach | 50,965,884 |
16. | puck moonen | 44,155,696 |
17. | srgynt | 30,560,551 |
18. | freest rank | 28,409,758 |
19. | twyntail | 28,109,902 |
20. | headline | 26,889,269 |
21. | buzin benji | 25,245,627 |
22. | a dac | 23,875,265 |
23. | kill3r kamal | 23,458,957 |
24. | number1 bass | 23,235,221 |
25. | jet be | 22,942,637 |
calendar year (330d)
1. | iron lwp | 189,249,782 |
2. | aayne | 182,800,498 |
3. | getmeouthere | 180,197,248 |
4. | ructions | 165,771,676 |
5. | clayton | 165,664,281 |
6. | z e e e f | 152,349,970 |
7. | glads | 143,932,009 |
8. | schnozz | 124,265,048 |
9. | mexlet123 | 111,993,748 |
10. | enjoys | 108,105,318 |
11. | 199 | 92,072,570 |
12. | joe 7 | 63,749,260 |
13. | dkho | 48,112,875 |
14. | puck moonen | 44,155,653 |
15. | thetinpeach | 38,309,966 |
16. | headline | 26,889,269 |
17. | buzin benji | 25,245,627 |
18. | a dac | 23,875,265 |
19. | freest rank | 23,221,282 |
20. | jet be | 22,942,637 |
21. | usukys | 22,796,237 |
22. | number1 bass | 21,645,562 |
23. | meatbender69 | 21,388,942 |
24. | sdv | 21,299,666 |
25. | jacobs | 21,272,375 |