6 Hour
| 1. | Wasserohne | 19,734 |
| 2. | Oponn | 6,056 |
| 3. | Phenomenal | 5,340 |
| 4. | Camberland | 4,846 |
| 5. | Crux | 3,991 |
| 6. | Shirakami | 2,960 |
| 7. | Hess | 2,909 |
| 8. | 2 memory go | 1,498 |
| 9. | Trumpet | 1,370 |
| 10. | X helchild x | 1,241 |
| 11. | Friend | 1,162 |
| 12. | Drsnail28 | 921 |
| 13. | Damedawgg | 910 |
| 14. | Bladee | 724 |
| 15. | Rochambeau | 603 |
| 16. | Ugnoodleking | 547 |
| 17. | Juicy lil d | 494 |
| 18. | Spoonku | 462 |
| 19. | Lilbigdude7 | 453 |
| 20. | Bh | 445 |
| 21. | Qual der wal | 363 |
| 22. | Egg brush | 288 |
| 23. | Coughey | 242 |
| 24. | Kimi hendrix | 216 |
| 25. | Regio | 158 |
Day
| 1. | Wasserohne | 19,734 |
| 2. | Suede | 15,384 |
| 3. | Sassyares | 12,100 |
| 4. | 1 | 6,656 |
| 5. | Oponn | 6,056 |
| 6. | Gath | 5,818 |
| 7. | Ice barrage | 5,578 |
| 8. | Phenomenal | 5,340 |
| 9. | Camberland | 4,846 |
| 10. | Tioga | 4,767 |
| 11. | Prncss | 4,269 |
| 12. | Crux | 3,993 |
| 13. | Marni | 3,765 |
| 14. | Dkho | 3,610 |
| 15. | Sfr 1 | 3,273 |
| 16. | Shirakami | 2,960 |
| 17. | Hess | 2,909 |
| 18. | Kenna | 2,467 |
| 19. | Marokkaantje | 2,352 |
| 20. | Cooler suede | 2,292 |
| 21. | Japoolie | 2,291 |
| 22. | Puck moonen | 2,176 |
| 23. | Noname nate | 2,123 |
| 24. | H8 | 2,060 |
| 25. | Kew jaliens | 2,018 |
Week
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Karibola | 8,059 |
| 8. | Piq jr | 7,794 |
| 9. | Scottie | 7,711 |
| 10. | Iron hyger | 7,512 |
| 11. | Blodreiina | 7,235 |
| 12. | Kacy | 7,016 |
| 13. | Number1 bass | 7,010 |
| 14. | 1 | 6,656 |
| 15. | Acide | 6,601 |
| 16. | Sublife | 6,419 |
| 17. | Undine | 6,202 |
| 18. | Dorito | 6,185 |
| 19. | Killed elmo | 6,181 |
| 20. | Oponn | 6,056 |
| 21. | Gath | 5,818 |
| 22. | Ice barrage | 5,581 |
| 23. | Text | 5,543 |
| 24. | Phenomenal | 5,340 |
| 25. | N ez | 5,251 |
Month
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Iron hyger | 8,725 |
| 7. | Tsuku yomi | 8,506 |
| 8. | Karibola | 8,059 |
| 9. | Scottie | 7,774 |
| 10. | Piq jr | 7,552 |
| 11. | Renato | 7,139 |
| 12. | Blodreiina | 7,119 |
| 13. | Kacy | 7,016 |
| 14. | Number1 bass | 7,010 |
| 15. | Sitharii | 6,730 |
| 16. | 1 | 6,656 |
| 17. | Sublife | 6,419 |
| 18. | Killed elmo | 6,340 |
| 19. | Undine | 6,202 |
| 20. | Dorito | 6,185 |
| 21. | Oponn | 6,056 |
| 22. | Gath | 5,818 |
| 23. | Ice barrage | 5,581 |
| 24. | Text | 5,543 |
| 25. | Phenomenal | 5,340 |
Year
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Iron hyger | 11,716 |
| 7. | Karibola | 8,663 |
| 8. | Tsuku yomi | 8,506 |
| 9. | Scottie | 7,774 |
| 10. | Piq jr | 7,549 |
| 11. | Blodreiina | 7,323 |
| 12. | Renato | 7,304 |
| 13. | Kacy | 7,016 |
| 14. | Number1 bass | 7,010 |
| 15. | 1 | 6,656 |
| 16. | Killed elmo | 6,608 |
| 17. | Acide | 6,601 |
| 18. | Sitharii | 6,514 |
| 19. | Sublife | 6,419 |
| 20. | Undine | 6,202 |
| 21. | Dorito | 6,185 |
| 22. | Oponn | 6,056 |
| 23. | O rick o | 6,000 |
| 24. | Gath | 5,815 |
| 25. | Ice barrage | 5,581 |
Calendar year (28d)
| 1. | Owens | 34,074 |
| 2. | Wasserohne | 19,734 |
| 3. | Suede | 15,384 |
| 4. | A little sad | 12,269 |
| 5. | Sassyares | 12,100 |
| 6. | Tsuku yomi | 8,506 |
| 7. | Piq jr | 7,549 |
| 8. | Renato | 7,304 |
| 9. | Number1 bass | 7,010 |
| 10. | Sitharii | 6,730 |
| 11. | 1 | 6,656 |
| 12. | Sublife | 6,419 |
| 13. | Undine | 6,202 |
| 14. | Dorito | 6,185 |
| 15. | Killed elmo | 6,181 |
| 16. | Oponn | 6,056 |
| 17. | Gath | 5,815 |
| 18. | Ice barrage | 5,581 |
| 19. | Phenomenal | 5,340 |
| 20. | Karibola | 5,250 |
| 21. | N ez | 5,246 |
| 22. | O rick o | 5,238 |
| 23. | Betelgeuse | 5,196 |
| 24. | Autoacid | 5,031 |
| 25. | Tioga | 5,000 |