6 Hour
1. | viskas gerai | 16,650,572 |
2. | tinylummine | 3,962,483 |
3. | b0nerboi | 3,352,765 |
4. | twinkle | 730,836 |
5. | enjoys | 676,375 |
6. | schnozz | 601,412 |
7. | sveitsi | 562,021 |
8. | wee | 507,971 |
9. | rithvik | 502,831 |
10. | headline | 345,123 |
11. | herts | 343,742 |
12. | littlelainen | 336,335 |
13. | soft dab | 332,692 |
14. | elstan | 331,624 |
15. | aaty | 318,948 |
16. | ugnoodleking | 317,920 |
17. | valor | 308,476 |
18. | z e e e f | 287,180 |
19. | rubberapple | 280,783 |
20. | benjimin | 278,402 |
21. | pennsylvania | 247,373 |
22. | a pup | 244,950 |
23. | ijohn | 244,489 |
24. | icefoxzero | 241,330 |
25. | archalius | 237,374 |
day
1. | viskas gerai | 16,650,572 |
2. | b0nerboi | 3,352,765 |
3. | twinkle | 1,480,364 |
4. | sveitsi | 1,419,137 |
5. | schnozz | 1,362,407 |
6. | enjoys | 1,338,586 |
7. | rithvik | 1,219,471 |
8. | yerea | 1,186,239 |
9. | glads | 1,166,970 |
10. | wee | 1,106,008 |
11. | z e e e f | 1,000,545 |
12. | mages book | 987,145 |
13. | pennsylvania | 898,196 |
14. | valor | 796,790 |
15. | rnue | 785,865 |
16. | dkho | 767,231 |
17. | soft dab | 757,702 |
18. | x man | 713,211 |
19. | lowiqxd | 642,197 |
20. | spear | 635,925 |
21. | herts | 627,714 |
22. | aaty | 587,057 |
23. | ugnoodleking | 585,833 |
24. | archalius | 579,500 |
25. | kacy | 556,560 |
week
1. | vanguards | 48,968,010 |
2. | viskas gerai | 16,650,572 |
3. | almelo | 13,393,296 |
4. | handie | 13,041,773 |
5. | sveitsi | 9,211,533 |
6. | enjoys | 8,569,460 |
7. | rithvik | 7,507,716 |
8. | breeze | 7,460,825 |
9. | headline | 7,079,953 |
10. | jaafar | 7,075,248 |
11. | wee | 6,656,930 |
12. | ken | 6,047,092 |
13. | glads | 6,026,149 |
14. | schnozz | 5,996,428 |
15. | x man | 5,244,834 |
16. | kacy | 4,957,897 |
17. | herts | 4,746,731 |
18. | valor | 4,605,464 |
19. | z e e e f | 4,404,840 |
20. | twinkle | 4,317,911 |
21. | rnue | 4,163,845 |
22. | mages book | 4,021,657 |
23. | dkho | 3,952,826 |
24. | spear | 3,912,421 |
25. | soft dab | 3,686,448 |
month
1. | vanguards | 49,004,941 |
2. | sveitsi | 41,627,728 |
3. | rithvik | 32,384,112 |
4. | enjoys | 31,931,375 |
5. | estiem | 31,214,003 |
6. | wee | 26,304,752 |
7. | glads | 25,429,843 |
8. | headline | 24,612,957 |
9. | rnue | 23,828,272 |
10. | kacy | 23,761,502 |
11. | z e e e f | 18,480,025 |
12. | x man | 18,132,250 |
13. | schnozz | 18,091,106 |
14. | viskas gerai | 16,650,572 |
15. | valor | 16,635,282 |
16. | jgwentworth | 14,860,658 |
17. | trizzy | 14,081,882 |
18. | almelo | 13,395,175 |
19. | srgynt | 13,065,233 |
20. | handie | 13,041,773 |
21. | meeezyus | 13,034,460 |
22. | wotsits | 12,912,603 |
23. | joe 7 | 12,798,315 |
24. | sugar | 12,626,941 |
25. | herts | 12,566,031 |
year
1. | sveitsi | 186,607,087 |
2. | rithvik | 158,943,897 |
3. | glads | 124,942,788 |
4. | x man | 108,097,408 |
5. | rnue | 94,941,370 |
6. | schnozz | 92,036,614 |
7. | enjoys | 89,947,044 |
8. | z e e e f | 84,335,258 |
9. | wzrdddddyo | 72,889,054 |
10. | kacy | 65,401,644 |
11. | wee | 59,591,984 |
12. | cloudy sleep | 57,746,462 |
13. | valor | 53,246,224 |
14. | dkho | 51,966,916 |
15. | vanguards | 49,049,739 |
16. | elstan | 47,422,140 |
17. | ijohn | 43,277,132 |
18. | headline | 41,032,076 |
19. | hess | 38,121,734 |
20. | sugar | 35,700,826 |
21. | estiem | 31,568,098 |
22. | jacobs | 30,873,411 |
23. | rankoneturk | 30,374,316 |
24. | aaty | 30,233,373 |
25. | undine | 29,281,100 |
calendar year (326d)
1. | sveitsi | 175,552,243 |
2. | rithvik | 158,943,897 |
3. | glads | 122,194,561 |
4. | rnue | 94,941,370 |
5. | schnozz | 92,036,614 |
6. | x man | 74,792,192 |
7. | enjoys | 68,989,763 |
8. | wzrdddddyo | 64,984,207 |
9. | z e e e f | 59,852,957 |
10. | vanguards | 49,049,739 |
11. | dkho | 47,551,881 |
12. | elstan | 47,050,525 |
13. | cloudy sleep | 45,661,315 |
14. | ijohn | 43,140,786 |
15. | headline | 41,032,076 |
16. | kacy | 39,189,758 |
17. | wee | 37,393,943 |
18. | hess | 36,619,550 |
19. | sugar | 35,643,052 |
20. | valor | 34,326,761 |
21. | undine | 29,281,100 |
22. | fiwb | 28,547,931 |
23. | playedbe4eoc | 27,765,962 |
24. | aaty | 27,704,343 |
25. | ken | 27,264,584 |