6 Hour
1. | kacy | 23,575 |
2. | scottie | 12,799 |
3. | 1 | 10,071 |
4. | prncss | 9,927 |
5. | hey jase | 7,541 |
6. | gechallengem | 6,212 |
7. | valor | 5,726 |
8. | undine | 5,194 |
9. | mmorpg | 5,091 |
10. | malfoy | 4,172 |
11. | ice barrage | 3,891 |
12. | dell de dul | 3,520 |
13. | suede | 2,893 |
14. | sae bae | 2,741 |
15. | test | 1,915 |
16. | ijohn | 1,535 |
17. | aleventh | 1,325 |
18. | srgynt | 1,310 |
19. | you are dull | 1,011 |
20. | capt king | 966 |
21. | iman1x | 905 |
22. | tree clined | 875 |
23. | zaylorpoon | 799 |
24. | brejcha | 730 |
25. | awful paper | 706 |
day
1. | kacy | 23,575 |
2. | scottie | 12,818 |
3. | 1 | 10,071 |
4. | dustlet | 9,961 |
5. | prncss | 9,927 |
6. | home page | 8,593 |
7. | hey jase | 7,541 |
8. | gechallengem | 6,212 |
9. | valor | 5,904 |
10. | undine | 5,194 |
11. | mmorpg | 5,091 |
12. | malfoy | 4,172 |
13. | ice barrage | 3,891 |
14. | dell de dul | 3,520 |
15. | wheelchair | 3,024 |
16. | suede | 2,893 |
17. | sae bae | 2,741 |
18. | n ez | 2,450 |
19. | test | 1,915 |
20. | capt king | 1,378 |
21. | aleventh | 1,325 |
22. | srgynt | 1,310 |
23. | boots e | 1,260 |
24. | you are dull | 1,011 |
25. | iman1x | 905 |
week
1. | kacy | 24,391 |
2. | scottie | 12,818 |
3. | 1 | 10,071 |
4. | dustlet | 9,961 |
5. | prncss | 9,928 |
6. | valor | 9,408 |
7. | home page | 8,593 |
8. | hey jase | 7,701 |
9. | gechallengem | 6,805 |
10. | malfoy | 5,277 |
11. | undine | 5,194 |
12. | mmorpg | 5,116 |
13. | tdn | 4,478 |
14. | renato | 4,264 |
15. | ice barrage | 3,891 |
16. | dell de dul | 3,520 |
17. | vertiigo | 3,473 |
18. | animorph | 3,291 |
19. | sae bae | 3,216 |
20. | wheelchair | 3,125 |
21. | suede | 2,893 |
22. | snuuska | 2,718 |
23. | n ez | 2,706 |
24. | pennsylvania | 2,647 |
25. | brejcha | 2,138 |
month
1. | kacy | 24,391 |
2. | renato | 17,163 |
3. | snuuska | 15,077 |
4. | scottie | 12,818 |
5. | 1 | 10,071 |
6. | dustlet | 9,961 |
7. | home page | 9,950 |
8. | prncss | 9,928 |
9. | valor | 9,408 |
10. | hey jase | 7,461 |
11. | gechallengem | 6,805 |
12. | greg btw | 5,588 |
13. | zilyana | 5,298 |
14. | malfoy | 5,277 |
15. | undine | 5,194 |
16. | mmorpg | 5,116 |
17. | tdn | 4,483 |
18. | ice barrage | 3,891 |
19. | animorph | 3,668 |
20. | karibola | 3,553 |
21. | dell de dul | 3,520 |
22. | vertiigo | 3,473 |
23. | wheelchair | 3,168 |
24. | kaiserbruno | 2,980 |
25. | suede | 2,893 |
year
1. | kacy | 24,391 |
2. | renato | 20,770 |
3. | snuuska | 15,077 |
4. | scottie | 12,228 |
5. | zilyana | 11,570 |
6. | kill3r kamal | 10,860 |
7. | hey jase | 10,241 |
8. | 1 | 10,173 |
9. | dustlet | 9,961 |
10. | home page | 9,950 |
11. | prncss | 9,929 |
12. | valor | 9,408 |
13. | gechallengem | 6,805 |
14. | greg btw | 5,588 |
15. | undine | 5,282 |
16. | malfoy | 5,278 |
17. | mmorpg | 5,116 |
18. | tdn | 4,484 |
19. | i own a kfc | 4,445 |
20. | abo trika | 4,405 |
21. | wheelchair | 3,912 |
22. | ice barrage | 3,891 |
23. | mutate | 3,791 |
24. | karibola | 3,668 |
25. | dell de dul | 3,520 |
calendar year (339d)
1. | renato | 20,770 |
2. | snuuska | 13,161 |
3. | zilyana | 11,570 |
4. | dustlet | 9,961 |
5. | kill3r kamal | 9,693 |
6. | home page | 9,684 |
7. | 1 | 8,415 |
8. | undine | 5,194 |
9. | tdn | 4,484 |
10. | ice barrage | 3,891 |
11. | karibola | 3,668 |
12. | i own a kfc | 3,559 |
13. | dell de dul | 3,520 |
14. | vertiigo | 3,473 |
15. | animorph | 3,457 |
16. | hey jase | 3,422 |
17. | mutate | 3,339 |
18. | kaiserbruno | 3,080 |
19. | suede | 2,893 |
20. | n ez | 2,708 |
21. | reer | 2,466 |
22. | abo trika | 2,217 |
23. | jhow | 2,142 |
24. | timebongo | 2,092 |
25. | test | 2,000 |