| boss | kill count | rank | ehb | record |
| -1,828 | 0 | -57.89 | ? | |
| 0 | -1,787 | 0 | ? | |
| 0 | -26,260 | 0 | ? | |
| 0 | -113,438 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -33,187 | 0 | ? | |
| 0 | -45,931 | 0 | ? | |
| 0 | -3,314 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -2,799 | 0 | ? | |
| 0 | -3,190 | 0 | ? | |
| 0 | -3,282 | 0 | ? | |
| 0 | -1,636 | 0 | ? | |
| 0 | -14,641 | 0 | ? | |
| 0 | -6,370 | 0 | ? | |
| 0 | -1,572 | 0 | ? | |
| 0 | -21,085 | 0 | ? | |
| +179 | +111 | +1.86 | ? | |
| 0 | -861 | 0 | ? | |
| +173 | +111 | +1.80 | ? | |
| 0 | -22,369 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -31,368 | 0 | ? | |
| 0 | -4,167 | 0 | ? | |
| 0 | -3,947 | 0 | ? | |
| 0 | -10,600 | 0 | ? | |
| 0 | -28,151 | 0 | ? | |
| 0 | -745 | 0 | ? | |
| 0 | -4,385 | 0 | ? | |
| +196 | +8,122 | +2.18 | ? | |
| 0 | -3,090 | 0 | ? | |
| 0 | -1,909 | 0 | ? | |
| 0 | -12,575 | 0 | ? | |
| 0 | -145,367 | 0 | ? | |
| 0 | -4,220 | 0 | ? | |
| 0 | -409 | 0 | ? | |
| 0 | -687 | 0 | ? | |
| 0 | -22,707 | 0 | ? | |
| 0 | -15,845 | 0 | ? | |
| 0 | -40,946 | 0 | ? | |
| 0 | -8,728 | 0 | ? | |
| 0 | -91,235 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -38,113 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -36,010 | 0 | ? | |
| 0 | -31,193 | 0 | ? | |
| 0 | -32,840 | 0 | ? | |
| 0 | -12,183 | 0 | ? | |
| +1 | -115,934 | +0.03 | ? | |
| 0 | -14,492 | 0 | ? | |
| +68 | 0 | 0 | ? | |
| 0 | -4,275 | 0 | ? | |
| 0 | -10,576 | 0 | ? | |
| 0 | ? | 0 | ? | |
| 0 | -4,455 | 0 | ? | |
| 0 | -7,167 | 0 | ? | |
| 0 | -7,036 | 0 | ? | |
| 0 | -4,998 | 0 | ? | |
| +2 | +255 | +1 | ? | |
| 0 | -2,157 | 0 | ? | |
| 0 | -251 | 0 | ? | |
| 0 | -1,008 | 0 | ? | |
| +192 | +7,153 | +6 | ? | |
| 0 | -107,731 | 0 | ? | |
| +163 | +159,256 | +5.43 | ? | |
| -2,802 | -222,690 | -80.06 | ? |
pets (21/67) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Edgeville | update |
| Showing data for last 335d | |
| Earliest: 333d 11h 1m 8s ago | |
| Data expiring: 1d 12h 58m 52s | |
| Last check: 2d 11h 19m 34s ago | |
| Last change: 2d 11h 19m 35s ago | |
| datapoints in timeframe: 101 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 2,801 | |
| day: 2,942 | |
| week: 3,166 | |
| month: 3,563 | |
| year: 7,997 | |
| calendar year: 6,095 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: | |
| data points: 3,070 | |
| first tracked: june 11th, 2020 at 04:49:06 pm | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#237) | |
| Buyable xp: 176,729,390 (#259) | |
| Combat xp: 421,552,311 (#295) | |
| Gathering xp: 172,992,875 (#109) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 257,801,338 (#307) | |
| Rank sum: 2,527,259 (#389) | |
| Recent achievements | |
All Bosses kill count distribution for the past 335d (-1,828 total kill count)
All Bosses kill count gains for the past 335d
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Edgeville ranks among other players.
Try selecting a specific boss to see how Edgeville ranks among other players.








































































