| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record | 
|  Overall | 0 | 0 | 0 | 0 | 0 | 4,974,860 | 
|  Attack | 0 | 0 | 0 | 0 | 0 | 2,617,925 | 
|  Defence | 0 | 0 | 0 | 0 | 0 | 1,530,874 | 
|  Strength | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hitpoints | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ranged | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prayer | 0 | 0 | 0 | 0 | 0 | 96,719 | 
|  Magic | 0 | 0 | 0 | 0 | 0 | 739,297 | 
|  Cooking | 0 | 0 | 0 | 0 | 0 | 346,820 | 
|  Woodcutting | 0 | 0 | 0 | 0 | 0 | 2,140,692 | 
|  Fletching | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fishing | 0 | 0 | 0 | 0 | 0 | 2,406,091 | 
|  Firemaking | 0 | 0 | 0 | 0 | 0 | 450,200 | 
|  Crafting | 0 | 0 | 0 | 0 | 0 | 560,776 | 
|  Smithing | 0 | 0 | 0 | 0 | 0 | 1,120 | 
|  Mining | 0 | 0 | 0 | 0 | 0 | 928,846 | 
|  Herblore | 0 | 0 | 0 | 0 | 0 | 416,926 | 
|  Agility | 0 | 0 | 0 | 0 | 0 | 215,876 | 
|  Thieving | 0 | 0 | 0 | 0 | 0 | 1,440,469 | 
|  Slayer | 0 | 0 | 0 | 0 | 0 | 910,725 | 
|  Farming | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Runecrafting | 0 | 0 | 0 | 0 | 0 | 95 | 
|  Hunter | 0 | 0 | 0 | 0 | 0 | 761,352 | 
|  Construction | 0 | 0 | 0 | 0 | 0 | 2,586 | 
|  OverallEHP | 0 | 0 | 0 | |||
| .png) Clue Scrolls (beginner) | 0 | 0 | - | 0 | --1 | 16,253 | 
| .png) Clue Scrolls (easy) | 0 | 0 | - | 0 | --1 | 922 | 
| .png) Clue Scrolls (medium) | 0 | 0 | - | 0 | --1 | 7,867 | 
| .png) Clue Scrolls (hard) | 0 | 0 | - | 0 | --1 | 64 | 
| .png) Clue Scrolls (elite) | 0 | 0 | - | 0 | --1 | 1,536 | 
| .png) Clue Scrolls (master) | 0 | 0 | - | 0 | --1 | 101 | 
| .png) Clue Scrolls (all) | 0 | 0 | - | 0 | --1 | 1,014 | 
|  Bounty Hunter - Rogue | 0 | 0 | - | 0 | ? | 60 | 
|  Bounty Hunter - Hunter | 0 | 0 | - | 0 | ? | 0 | 
|  LMS - Rank | 0 | 0 | - | 0 | ? | 0 | 
|  PvP Arena - Rank | 0 | 0 | - | 0 | ? | 9,618 | 
|  Soul Wars Zeal | 0 | 0 | - | 0 | ? | 0 | 
|  Rifts Closed | 0 | 0 | - | 0 | ? | 9,931 | 
|  Colosseum Glory | 0 | 0 | - | 0 | ? | 5,015 | 
|  Collections Logged | 0 | 0 | - | 0 | ? | 43,221 | 
Overall xp distribution for record set 55y 317d 18h 31s ago (0 total xp)
Unable to fetch updates for "joe muggs" is not being tracked. Click here to update this player.
overall xp gains for record set 55y 317d 18h 31s ago
Unable to fetch updates for "joe muggs" is not being tracked. Click here to update this player.
overall rank gains for record set 55y 317d 18h 31s ago
Unable to fetch updates for "joe muggs" is not being tracked. Click here to update this player.
Overall level gains for record set 55y 317d 18h 31s ago
| Joe muggs | update | 
| Showing data from 55y 317d 18h 31s ago(Show current gains) | |
| earliest: 4d 1h 40m 46s ago | |
| Data expiring: 2d 22h 19m 14s | |
| Last check: 8h 16m 0s ago | |
| Last change: 8h 16m 0s ago | |
| Datapoints in timeframe: 5 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Rifts closed records | |
| 6 hours: 0 | |
| day: 9,931 | |
| week: 9,931 | |
| month: 9,931 | |
| year: 9,931 | |
| calendar year: 9,931 | |
| track | update table | 
| player stats | hiscore page | 
| bosses | fetch old data | 
| skilling pet meta | boss update table | 
| EHP: 7,963.77 | |
| Data points: 108 | |
| First tracked: june 15th, 2024 at 02:42:47 am | |
| Account type: Normal | |
|  |  | 
|  |  | 
|  |  | 
| virtual scores | |
| 200m count: 6 (#67) | |
| Buyable xp: 994,116,722 (#51) | |
| Combat xp: 1,237,993,845 (#31) | |
| Gathering xp: 471,017,203 (#37) | |
| Highest skill rank:  (#91) | |
| Highest minigame rank:  (#3,874) | |
| Lowest skill:  (#21) | |
| Melee xp: 765,506,896 (#37) | |
| Rank sum: 36,527 (#71) | |
| Recent achievements | |
|  5,000 Sarachnis kill count | |
|  165,000,000 Defence xp | |
|  Set record: Rank 1 lunar chests calendar year | |
|  Set record: Rank 16 phosanis nightmare calendar year | |
|  Set record: Rank 18 scorpia calendar year | |
|  Set record: Rank 8 sol heredit calendar year | |
|  Set record: Rank 7 the gauntlet calendar year | |
|  Set record: Rank 3 the royal titans calendar year | |
|  Set record: Rank 13 amoxliatl calendar year | |
|  Set record: Rank 23 bryophyta calendar year | |
|  Set record: Rank 16 crazy archaeologist calendar year | |
|  Set record: Rank 2 dagannoth supreme calendar year | |
|  Set record: Rank 17 deranged archaeologist calendar year | |
|  Set record: Rank 16 general graardor calendar year | |
|  Set record: Rank 4 hespori calendar year | |
