| Skill | Xp | Rank | Level | Ehp | Ehp rank | Record | 
|  Overall | 0 | 0 | 0 | 0 | 0 | 15,058,321 | 
|  Attack | 0 | 0 | 0 | 0 | 0 | 353,178 | 
|  Defence | 0 | 0 | 0 | 0 | 0 | 1,021,215 | 
|  Strength | 0 | 0 | 0 | 0 | 0 | 3,447,476 | 
|  Hitpoints | 0 | 0 | 0 | 0 | 0 | 2,904,997 | 
|  Ranged | 0 | 0 | 0 | 0 | 0 | 6,931,582 | 
|  Prayer | 0 | 0 | 0 | 0 | 0 | 311,001 | 
|  Magic | 0 | 0 | 0 | 0 | 0 | 1,607,907 | 
|  Cooking | 0 | 0 | 0 | 0 | 0 | 60,400 | 
|  Woodcutting | 0 | 0 | 0 | 0 | 0 | 299,516 | 
|  Fletching | 0 | 0 | 0 | 0 | 0 | 6,250 | 
|  Fishing | 0 | 0 | 0 | 0 | 0 | 1,177,015 | 
|  Firemaking | 0 | 0 | 0 | 0 | 0 | 35,681 | 
|  Crafting | 0 | 0 | 0 | 0 | 0 | 35,730 | 
|  Smithing | 0 | 0 | 0 | 0 | 0 | 75,730 | 
|  Mining | 0 | 0 | 0 | 0 | 0 | 299,897 | 
|  Herblore | 0 | 0 | 0 | 0 | 0 | 30,060 | 
|  Agility | 0 | 0 | 0 | 0 | 0 | 224,100 | 
|  Thieving | 0 | 0 | 0 | 0 | 0 | 104,625 | 
|  Slayer | 0 | 0 | 0 | 0 | 0 | 2,273,227 | 
|  Farming | 0 | 0 | 0 | 0 | 0 | 1,220,860 | 
|  Runecrafting | 0 | 0 | 0 | 0 | 0 | 25,029 | 
|  Hunter | 0 | 0 | 0 | 0 | 0 | 125,316 | 
|  Construction | 0 | 0 | 0 | 0 | 0 | 30,950 | 
|  OverallEHP | 0 | 0 | 0 | |||
| .png) Clue Scrolls (beginner) | 0 | 0 | - | 0 | --1 | 8 | 
| .png) Clue Scrolls (easy) | 0 | 0 | - | 0 | --1 | 2,000 | 
| .png) Clue Scrolls (medium) | 0 | 0 | - | 0 | --1 | 393 | 
| .png) Clue Scrolls (hard) | 0 | 0 | - | 0 | --1 | 21 | 
| .png) Clue Scrolls (elite) | 0 | 0 | - | 0 | --1 | 27 | 
| .png) Clue Scrolls (master) | 0 | 0 | - | 0 | --1 | 40 | 
| .png) Clue Scrolls (all) | 0 | 0 | - | 0 | --1 | 2,046 | 
|  Bounty Hunter - Rogue | 0 | 0 | - | 0 | ? | 0 | 
|  Bounty Hunter - Hunter | 0 | 0 | - | 0 | ? | 2 | 
|  LMS - Rank | 0 | 0 | - | 0 | ? | 244 | 
|  PvP Arena - Rank | 0 | 0 | - | 0 | ? | 0 | 
|  Soul Wars Zeal | 0 | 0 | - | 0 | ? | 0 | 
|  Rifts Closed | 0 | 0 | - | 0 | ? | 0 | 
|  Colosseum Glory | 0 | 0 | - | 0 | ? | 11,916 | 
|  Collections Logged | 0 | 0 | - | 0 | ? | 1,156 | 
Overall xp distribution for record set 55y 317d 17h 49m 51s ago (0 total xp)
Unable to fetch updates for "b0aty" is not being tracked. Click here to update this player.
overall xp gains for record set 55y 317d 17h 49m 51s ago
Unable to fetch updates for "b0aty" is not being tracked. Click here to update this player.
overall rank gains for record set 55y 317d 17h 49m 51s ago
Unable to fetch updates for "b0aty" is not being tracked. Click here to update this player.
Overall level gains for record set 55y 317d 17h 49m 51s ago
| B0aty | update | 
| Showing data from 55y 317d 17h 49m 51s ago(Show current gains) | |
| earliest: 5d 6h 41m 37s ago | |
| Data expiring: 1d 17h 18m 23s | |
| Last check: 2d 11h 40m 23s ago | |
| Last change: 2d 11h 40m 23s ago | |
| Datapoints in timeframe: 3 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Overall records | |
| 6 hours: 426,143 | |
| day: 1,492,048 | |
| week: 15,058,321 | |
| month: 44,615,340 | |
| year: 319,447,152 | |
| calendar year: 284,952,155 | |
| track | update table | 
| player stats | hiscore page | 
| bosses | fetch old data | 
| skilling pet meta | boss update table | 
| EHP: 2,823.71 | |
| Data points: 277 | |
| First tracked: august 13th, 2022 at 11:35:54 am | |
| Account type: Normal | |
|  |  | 
|  |  | 
|  |  | 
| virtual scores | |
| 200m count: 2 (#127) | |
| Buyable xp: 237,962,688 (#185) | |
| Combat xp: 774,197,142 (#99) | |
| Gathering xp: 69,371,459 (#374) | |
| Highest skill rank:  (#2,459) | |
| Highest minigame rank:  (#1,150) | |
| Lowest skill:  (#176) | |
| Melee xp: 484,649,876 (#102) | |
| Rank sum: 660,595 (#470) | |
| Recent achievements | |
|  200m hitpoints | |
|  67,000 All Bosses kill count | |
|  200,000,000 Hitpoints xp | |
|  175,000,000 Ranged xp | |
|  Set record: Rank 6 the royal titans calendar year | |
|  Set record: Rank 6 the royal titans year | |
|  Set record: Rank 6 the royal titans month | |
|  Set record: Rank 6 the royal titans week | |
|  Set record: Rank 24 alchemical hydra day | |
|  Set record: Rank 9 araxxor day | |
|  Set record: Rank 10 barrows chests day | |
|  Set record: Rank 22 corporeal beast day | |
|  Set record: Rank 9 duke sucellus day | |
|  Set record: Rank 13 grotesque guardians day | |
|  Set record: Rank 12 scurrius day | |
